$0.00Cart (0)

1/2/2025 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 16.958 | 4 | 1 |
| Hot Laps 1 | DNS | - | |
| Hot Laps 2 | 16.865 | 3 | - |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps 1 | - | - | |
| Hot Laps 2 | 15.398 | 3 | - |
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 3 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 4 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 4 | 9 | 10B |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 5 |
| 5 | 1 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -4 |
| 6 | 8 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 2 |
| 7 | 5 | 15 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | -2 |
| 8 | 10 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | 2 |
| 9 | 11 | 23R |
|
Jakob Catlett Anniston, AL | Anniston, AL | 2 |
| 10 | 6 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | -4 |
| DNS | 7 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 1 | 103.3 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 3 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 4 | 4 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | - |
| 5 | 9 | 12 |
|
Rodney Wing Meridian, MS | Meridian, MS | 4 |
| 6 | 8 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 2 |
| 7 | 6 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -1 |
| 8 | 11 | 12BR |
|
Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | 3 |
| 9 | 10 | 311 |
|
Robo Hutchinson Panama City, FL | Panama City, FL | 1 |
| 10 | 7 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| DNS | 5 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | - |
| 4 | 4 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 5 | 6 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 1 |
| 6 | 9 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 3 |
| 7 | 8 | 219 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 1 |
| 8 | 11 | 68 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 3 |
| 9 | 10 | 77 |
|
Jerry Trotter Slayden, TN | Slayden, TN | 1 |
| 10 | 7 | 42B |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -3 |
| 11 | 5 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 3 | 3 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | - |
| 4 | 5 | 42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 1 |
| 5 | 7 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 2 |
| 6 | 8 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 2 |
| 7 | 6 | 57 |
|
John Bryant Pensacola, FL | Pensacola, FL | -1 |
| 8 | 9 | 24 |
|
James Richardson Anniston, AL | Anniston, AL | 1 |
| 9 | 4 | T11 |
|
Tim Kilby Maryville, TN | Maryville, TN | -5 |
| DNS | 10 | ? |
|
Dennis Shepherd Clinton, TN | Clinton, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 16.557 |
| 2 | 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.592 |
| 3 | 11 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.841 |
| 4 | 5 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.958 |
| 5 | 9 | 15 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | 17.069 |
| 6 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 17.140 |
| 7 | 8 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | 17.140 |
| 8 | 10 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 17.317 |
| 9 | 6 | 10B |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 17.339 |
| 10 | 7 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | 17.374 |
| 11 | 4 | 23R |
|
Jakob Catlett Anniston, AL | Anniston, AL | 18.975 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 103.3 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.516 |
| 2 | 11 | 9M |
|
Logan Hickerson Linden, TN | Linden, TN | 16.556 |
| 3 | 7 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.657 |
| 4 | 8 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | 17.134 |
| 5 | 9 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 17.439 |
| 6 | 1 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 17.506 |
| 7 | 2 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 17.508 |
| 8 | 5 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 17.619 |
| 9 | 10 | 12 |
|
Rodney Wing Meridian, MS | Meridian, MS | 17.644 |
| 10 | 4 | 311 |
|
Robo Hutchinson Panama City, FL | Panama City, FL | 17.826 |
| DQ | 6 | 12BR |
|
Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 16.689 |
| 2 | 3 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.882 |
| 3 | 10 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 16.904 |
| 4 | 4 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | 17.047 |
| 5 | 5 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.049 |
| 6 | 6 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 17.253 |
| 7 | 2 | 42B |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 17.373 |
| 8 | 11 | 219 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 17.544 |
| 9 | 8 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 17.591 |
| 10 | 1 | 77 |
|
Jerry Trotter Slayden, TN | Slayden, TN | 18.047 |
| 11 | 9 | 68 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 20.551 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 16.993 |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 17.172 |
| 3 | 1 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 17.187 |
| 4 | 8 | T11 |
|
Tim Kilby Maryville, TN | Maryville, TN | 17.204 |
| 5 | 3 | 42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 17.310 |
| 6 | 5 | 57 |
|
John Bryant Pensacola, FL | Pensacola, FL | 17.401 |
| 7 | 6 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 17.679 |
| 8 | 9 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 17.842 |
| 9 | 4 | 24 |
|
James Richardson Anniston, AL | Anniston, AL | 18.959 |
| 10 | 10 | ? |
|
Dennis Shepherd Clinton, TN | Clinton, TN | 19.094 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.269 |
| 2 | 14 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.443 |
| 3 | 34 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.480 |
| 4 | 31 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 16.580 |
| 5 | 13 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.622 |
| 6 | 27 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 16.738 |
| 7 | 10 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | 16.823 |
| 8 | 8 | 311 |
|
Robo Hutchinson Panama City, FL | Panama City, FL | 16.835 |
| 9 | 30 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 16.920 |
| 10 | 35 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 16.931 |
| 11 | 33 | 10B |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 16.941 |
| 12 | 41 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | 16.988 |
| 13 | 20 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 17.080 |
| 14 | 17 | 219 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 17.191 |
| 15 | 5 | 15 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | 17.272 |
| 16 | 36 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 17.403 |
| 17 | 40 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 17.545 |
| 18 | 16 | 68 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 19.474 |
| 19 | 28 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 28.006 |
| 20 | 19 | 24 |
|
James Richardson Anniston, AL | Anniston, AL | 45.086 |
| DNS | 25 | 23R |
|
Jakob Catlett Anniston, AL | Anniston, AL | |
| DNS | 3 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| DNS | 29 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | |
| DNS | 11 | 12 |
|
Rodney Wing Meridian, MS | Meridian, MS | |
| DNS | 32 | 9M |
|
Logan Hickerson Linden, TN | Linden, TN | |
| DNS | 15 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | |
| DNS | 37 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | |
| DNS | 18 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | |
| DNS | 7 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | |
| DNS | 6 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | |
| DNS | 22 | 82 |
|
Logan Bright Coker, AL | Coker, AL | |
| DNS | 24 | 42B |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | |
| DNS | 26 | 42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | |
| DNS | 38 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | |
| DNS | 12 | 77 |
|
Jerry Trotter Slayden, TN | Slayden, TN | |
| DNS | 4 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.658 | |
| 2 | 9M |
|
Logan Hickerson Linden, TN | Linden, TN | 16.822 | |
| 3 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.865 | |
| 4 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 16.889 | |
| 5 | 15 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | 17.130 | |
| 6 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 17.153 | |
| 7 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | 17.180 | |
| 8 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.217 | |
| 9 | 12 |
|
Rodney Wing Meridian, MS | Meridian, MS | 17.228 | |
| 10 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 17.252 | |
| 11 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 17.291 | |
| 12 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | 17.358 | |
| 13 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.372 | |
| 14 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 17.397 | |
| 15 | 10B |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 17.416 | |
| 16 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | 17.453 | |
| 17 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 17.460 | |
| 18 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 17.465 | |
| 19 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 17.467 | |
| 20 | 42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 17.473 | |
| 21 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 17.488 | |
| 22 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 17.661 | |
| 23 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 17.700 | |
| 24 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 17.704 | |
| 25 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 17.735 | |
| 26 | 311 |
|
Robo Hutchinson Panama City, FL | Panama City, FL | 17.788 | |
| 27 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 17.869 | |
| 28 | 57 |
|
John Bryant Pensacola, FL | Pensacola, FL | 17.919 | |
| 29 | 219 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 18.098 | |
| 30 | T11 |
|
Tim Kilby Maryville, TN | Maryville, TN | 18.302 | |
| 31 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 18.337 | |
| 32 | 77 |
|
Jerry Trotter Slayden, TN | Slayden, TN | 18.346 | |
| 33 | 12BR |
|
Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | 18.393 | |
| 34 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 18.526 | |
| 35 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 18.564 | |
| 36 | 23R |
|
Jakob Catlett Anniston, AL | Anniston, AL | 18.990 | |
| 37 | 24 |
|
James Richardson Anniston, AL | Anniston, AL | 20.107 | |
| 38 | ? |
|
Dennis Shepherd Clinton, TN | Clinton, TN | 20.789 | |
| 39 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 22.283 | |
| 40 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | 30.437 | |
Dirt Super Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.374 |
| 2 | 7 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 14.912 |
| 3 | 3 | 97 |
|
Kody Frame Elkview, WV | Elkview, WV | 15.004 |
| 4 | 6 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | 15.903 |
| DNS | 10 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.139 | |
| 2 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 15.388 | |
| 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.398 | |
| 4 | 376 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.406 | |
| 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.493 | |
| 6 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 15.585 | |
| 7 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 15.638 | |
| 8 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.681 | |
| 9 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 15.886 | |
| 10 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | 16.381 | |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019










































