$0.00Cart (0)

4/29/2023 - Lavonia Speedway
Lavonia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying A | 3 | - |
Street Stocks
A Feature 1Statement Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 4 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 2 |
| 3 | 1 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 4 | 10 | 17 |
|
Devon Morgan Greenville, SC | Greenville, SC | 6 |
| 5 | 5 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | - |
| 6 | 8 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 2 |
| 7 | 11 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | 4 |
| 8 | 18 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 10 |
| 9 | 13 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 4 |
| 10 | 14 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | 4 |
| 11 | 19 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 8 |
| 12 | 12 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 13 | 25 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 12 |
| 14 | 6 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -8 |
| 15 | 9 | B12 |
|
Blake Bentley Lyman, SC | Lyman, SC | -6 |
| 16 | 2 | 09 |
|
Trey Bright Coker, AL | Coker, AL | -14 |
| 17 | 16 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | -1 |
| 18 | 24 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 6 |
| 19 | 22 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 3 |
| 20 | 21 | S22 |
|
Shannon Adams Edgemark, SC | Edgemark, SC | 1 |
| 21 | 15 | 98H |
|
Sterling Helm Gainesville, GA | Gainesville, GA | -6 |
| 22 | 7 | 01 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | -15 |
| 23 | 20 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | -3 |
| 24 | 23 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | -1 |
| 25 | 17 | 33 |
|
Cody Chism Amory, MS | Amory, MS | -8 |
B Feature 1Dirt 2 Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cody Chism Amory, MS | Amory, MS | - |
| 2 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 3 | 3 | S22 |
|
Shannon Adams Edgemark, SC | Edgemark, SC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | - |
| 5 | 5 | 12T |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| 6 | 7 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 1 |
| 7 | 6 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | -1 |
| 8 | 8 | 114 |
|
Bartley Grant Berea, KY | Berea, KY | - |
| 9 | 9 | 28 |
|
Greg Parks Plum Branch, SC | Plum Branch, SC | - |
B Feature 2Dirt 2 Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 2 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 3 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 4 |
| 5 | 6 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 1 |
| 6 | 7 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 1 |
| 7 | 3 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | -4 |
| DNS | 5 | 7 |
|
Josh Langley Lancaster, SC | Lancaster, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 1 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | -1 |
| 3 | 3 | B12 |
|
Blake Bentley Lyman, SC | Lyman, SC | - |
| 4 | 4 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 33 |
|
Cody Chism Amory, MS | Amory, MS | - |
| 6 | 6 | S22 |
|
Shannon Adams Edgemark, SC | Edgemark, SC | - |
| 7 | 7 | 12T |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| 8 | 9 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 1 |
| 9 | 8 | 28 |
|
Greg Parks Plum Branch, SC | Plum Branch, SC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 2 | 2 | 01 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | - |
| 3 | 5 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | 2 |
| 4 | 6 | 98H |
|
Sterling Helm Gainesville, GA | Gainesville, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | -2 |
| 6 | 7 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 1 |
| 7 | 4 | 7 |
|
Josh Langley Lancaster, SC | Lancaster, SC | -3 |
| 8 | 8 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 2 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | - |
| 3 | 1 | 17 |
|
Devon Morgan Greenville, SC | Greenville, SC | -2 |
| 4 | 4 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 6 | 6 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | - |
| 7 | 8 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 1 |
| 8 | 7 | 114 |
|
Bartley Grant Berea, KY | Berea, KY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Trey Bright Coker, AL | Coker, AL | 1 |
| 2 | 1 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | -1 |
| 3 | 4 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 6 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | -2 |
| 6 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 7 | 7 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | - |
| 8 | 8 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | |
| 2 | 1 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | |
| 3 | 3 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 4 | 4 | 01 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | |
| 5 | 16 | B12 |
|
Blake Bentley Lyman, SC | Lyman, SC | |
| 6 | 10 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | |
| 7 | 2 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | |
| 8 | 14 | 7 |
|
Josh Langley Lancaster, SC | Lancaster, SC | |
| 9 | 8 | 33 |
|
Cody Chism Amory, MS | Amory, MS | |
| 10 | 7 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | |
| 11 | 12 | S22 |
|
Shannon Adams Edgemark, SC | Edgemark, SC | |
| 12 | 9 | 98H |
|
Sterling Helm Gainesville, GA | Gainesville, GA | |
| 13 | 17 | 12T |
|
Shane Taylor Trenton, FL | Trenton, FL | |
| 14 | 5 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | |
| 15 | 15 | 28 |
|
Greg Parks Plum Branch, SC | Plum Branch, SC | |
| 16 | 11 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | |
| DQ | 6 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Devon Morgan Greenville, SC | Greenville, SC | |
| 2 | 10 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | |
| 3 | 7 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | |
| 4 | 14 | 09 |
|
Trey Bright Coker, AL | Coker, AL | |
| 5 | 9 | 8K |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | |
| 6 | 4 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 7 | 2 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | |
| 8 | 12 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | |
| 9 | 15 | 82 |
|
Logan Bright Coker, AL | Coker, AL | |
| 10 | 16 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | |
| 11 | 1 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | |
| 12 | 3 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | |
| 13 | 11 | 114 |
|
Bartley Grant Berea, KY | Berea, KY | |
| 14 | 6 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | |
| 15 | 13 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | |
| 16 | 5 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | |
Non Qualifier Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 1 |
| 2 | 3 | 12T |
|
Shane Taylor Trenton, FL | Trenton, FL | 1 |
| 3 | 1 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | -2 |
| 4 | 5 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 1 |
| 5 | 8 | 28 |
|
Greg Parks Plum Branch, SC | Plum Branch, SC | 3 |
| 6 | 4 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | -2 |
| 7 | 7 | 114 |
|
Bartley Grant Berea, KY | Berea, KY | - |
Season Stats
- Events5
- Wins-
- Top 51
- Top 102

































