$0.00Cart (0)

6/10/2023 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 5 | 4 |
| Qualifying A | 13.603 | 5 | 8 |
| Hot Laps | 13.729 | 8 | 3 |
Dirt Late Models
A FeatureStanley Best Heating & Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 7 |
| 2 | 6 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 4 |
| 3 | 7 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 4 |
| 4 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | -2 |
| 5 | 9 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 6 | 4 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | -2 |
| 7 | 10 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 3 |
| 8 | 11 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 3 |
| 9 | 1 | 33B |
|
David Brannon Elora, TN | Elora, TN | -8 |
| 10 | 14 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 4 |
| 11 | 12 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 1 |
| 12 | 16 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 4 |
| 13 | 23 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 10 |
| 14 | 15 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 1 |
| 15 | 17 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 16 | 22 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 6 |
| 17 | 21 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 4 |
| 18 | 24 | 11B |
|
Lance Brasington Lexington, SC | Lexington, SC | 6 |
| 19 | 18 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | -1 |
| 20 | 3 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -17 |
| 21 | 5 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -16 |
| 22 | 20 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -2 |
| 23 | 13 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | -10 |
| 24 | 19 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -5 |
B Feature 1Noble Knights Construction Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 3 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 3 | 5 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 5 | 6 | 11B |
|
Lance Brasington Lexington, SC | Lexington, SC | 1 |
| 6 | 2 | 85 |
|
Mitch Thornton | -4 | |
| DNS | 7 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | - |
B Feature 2NAPA Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | - |
| 2 | 2 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Justin Taylor College Grove, TN | College Grove, TN | - |
| 5 | 6 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 1 |
| 6 | 5 | 10 |
|
Dallas Miller Hamilton, OH | Hamilton, OH | -1 |
Qualifying ADiscount TIre
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33B |
|
David Brannon Elora, TN | Elora, TN | 13.362 |
| 2 | 2 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.396 |
| 3 | 4 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.572 |
| 4 | 5 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.594 |
| 5 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.603 |
| 6 | 8 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 13.681 |
| 7 | 15 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 13.696 |
| 8 | 7 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.760 |
| Top 8 transfer | ||||||
| 9 | 1 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.778 |
| 10 | 14 | 85 |
|
Mitch Thornton | 13.813 | |
| 11 | 12 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.828 |
| 12 | 9 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.839 |
| 13 | 10 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.856 |
| 14 | 6 | 11B |
|
Lance Brasington Lexington, SC | Lexington, SC | 14.492 |
| 15 | 11 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 16.146 |
Qualifying BChattanooga Valley Used Cars & Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.601 |
| 2 | 2 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | 13.607 |
| 3 | 1 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 13.648 |
| 4 | 14 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.694 |
| 5 | 8 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 13.709 |
| 6 | 11 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 13.789 |
| 7 | 7 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 13.815 |
| 8 | 4 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 13.878 |
| Top 8 transfer | ||||||
| 9 | 9 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.912 |
| 10 | 5 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.927 |
| 11 | 12 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 13.996 |
| 12 | 10 | 33 |
|
Justin Taylor College Grove, TN | College Grove, TN | 14.231 |
| 13 | 13 | 10 |
|
Dallas Miller Hamilton, OH | Hamilton, OH | 14.408 |
| DQ | 3 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.748 |
Hot LapsB&B Performance Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.450 |
| 2 | 24 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.612 |
| 3 | 18 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 13.621 |
| 4 | 3 | 33B |
|
David Brannon Elora, TN | Elora, TN | 13.690 |
| 5 | 4 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.694 |
| 6 | 10 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.695 |
| 7 | 7 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.728 |
| 8 | 11 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.729 |
| 9 | 6 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 13.759 |
| 10 | 27 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.773 |
| 11 | 12 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 13.813 |
| 12 | 22 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | 13.837 |
| 13 | 25 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 13.853 |
| 14 | 16 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 13.910 |
| 15 | 1 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.932 |
| 16 | 23 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 13.955 |
| 17 | 28 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.972 |
| 18 | 13 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 14.038 |
| 19 | 29 | 85 |
|
Mitch Thornton | 14.100 | |
| 20 | 15 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.113 |
| 21 | 17 | 33 |
|
Justin Taylor College Grove, TN | College Grove, TN | 14.116 |
| 22 | 20 | 10 |
|
Dallas Miller Hamilton, OH | Hamilton, OH | 14.131 |
| 23 | 19 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.147 |
| 24 | 9 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 14.152 |
| 25 | 14 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 14.209 |
| 26 | 26 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 14.313 |
| 27 | 8 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.442 |
| 28 | 5 | 11B |
|
Lance Brasington Lexington, SC | Lexington, SC | 14.981 |
| 29 | 21 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.981 |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018






























