$0.00Cart (0)

3/25/2023 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 1 | 17.121 | 2 | 14 |
| Limited Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Dash 1 | 1 | 2 | -1 |
| Qualifying 1 | 15.328 | 1 | 7 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Trey Bright Coker, AL | Coker, AL | 1 |
| 2 | 3 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 5 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 5 | 9 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 4 |
| 6 | 7 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 7 | 8 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 8 | 10 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 2 |
| 9 | 11 | 591 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 2 |
| 10 | 12 | 14 |
|
Lake Cameron Lewisburg, KY | Lewisburg, KY | 2 |
| 11 | 13 | 50 |
|
Dylan McCrary | 2 | |
| 12 | 14 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 2 |
| 13 | 17 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 14 DNF | 4 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -10 |
| 15 DNF | 16 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | 1 |
| 16 DNF | 18 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| DNS | 6 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 15 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
| DNS | 19 | 02 |
|
Marcus McCrary | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 3 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -1 |
| 4 | 5 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 1 |
| 5 | 4 | 50 |
|
Dylan McCrary | -1 | |
| 6 | 6 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | - |
| 7 | 7 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Trey Bright Coker, AL | Coker, AL | 1 |
| 2 | 1 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 4 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 5 | 591 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 5 | 3 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -2 |
| 6 | 6 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 4 | 4 | 14 |
|
Lake Cameron Lewisburg, KY | Lewisburg, KY | - |
| 5 | 5 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
| DNS | 6 | 02 |
|
Marcus McCrary | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.055 |
| 2 | 16 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 17.121 |
| 3 | 7 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.123 |
| 4 | 3 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 17.175 |
| 5 | 17 | 09 |
|
Trey Bright Coker, AL | Coker, AL | 17.192 |
| 6 | 13 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 17.284 |
| 7 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 17.434 |
| 8 | 9 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 17.515 |
| 9 | 18 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 17.524 |
| 10 | 6 | 50 |
|
Dylan McCrary | 17.540 | |
| 11 | 4 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 17.561 |
| 12 | 10 | 14 |
|
Lake Cameron Lewisburg, KY | Lewisburg, KY | 17.597 |
| 13 | 8 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 17.646 |
| 14 | 19 | 591 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 17.696 |
| 15 | 11 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 17.885 |
| 16 | 12 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | 17.998 |
| 17 | 14 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 18.076 |
| 18 | 5 | 02 |
|
Marcus McCrary | 18.126 | |
| 19 | 2 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 18.461 |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 4 | 4 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | - |
| 5 | 6 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 1 |
| 6 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 7 | 5 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -2 |
| 8 DNF | 8 | X |
|
Neil Brown Lexington, TN | Lexington, TN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 2 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 3 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 4 | 6 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 2 |
| 5 | 5 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | - |
| 6 | 4 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.328 |
| 2 | 6 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.381 |
| 3 | 3 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.421 |
| 4 | 7 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 15.676 |
| 5 | 4 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 15.687 |
| 6 | 2 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 15.710 |
| 7 | 1 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 15.721 |
| 8 | 5 | X |
|
Neil Brown Lexington, TN | Lexington, TN | 16.645 |
| All transfer | ||||||
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018





















