$0.00Cart (0)

11/17/2023 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | - | - |
| Heat 5 | 3 | 2 | 1 |
| Qualifying Group B | 15.874 | 8 | -7 |
CRUSA Street Stocks
Heat 1Statement Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 7 | 9T |
|
Chad Thrash Meridian, MS | Meridian, MS | 5 |
| 3 | 6 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 111 |
|
Chris Walker Panama City, FL | Panama City, FL | 1 |
| 5 | 3 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | -2 |
| 6 | 4 | 20 |
|
Stacy Herron | -2 | |
| 7 | 8 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 1 |
| 8 | 9 | 5W |
|
Tyler Worley Farmington, MO | Farmington, MO | 1 |
| 9 | 11 | 71 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 10 | 10 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 11 | 2 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -9 |
| 12 | 12 | 16 |
|
Nathen Page Guntown, MS | Guntown, MS | - |
Heat 2Dirt 2 Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 2 |
| 2 | 8 | 1 |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 6 |
| 3 | 5 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 5 |
| 5 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 6 | 6 | 44B |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
| 7 | 10 | 91 |
|
Noah Daspit Kiln, MS | Kiln, MS | 3 |
| 8 | 11 | 45M |
|
Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | 3 |
| 9 | 1 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | -8 |
| 10 | 2 | 33 |
|
Cody Chism Amory, MS | Amory, MS | -8 |
| 11 | 4 | 13 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -7 |
Heat 3Project X Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 2 | 2 | C12 |
|
Carl Kilgore Greenville, MS | Greenville, MS | - |
| 3 | 3 | 18M |
|
Brandon McDowell Boonville, IN | Boonville, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | 1 |
| 5 | 6 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | 1 |
| 6 | 4 | 77T |
|
Mutt Trotter Slayden, TN | Slayden, TN | -2 |
| 7 | 7 | 14K |
|
Ben Keith Sallis, MS | Sallis, MS | - |
| 8 | 8 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 9 | 9 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | - |
| 10 | 10 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 11 | 11 | 2W |
|
Jacob Watson Sorrento, LA | Sorrento, LA | - |
Heat 4VP Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 2 | 2 | 09 |
|
Trey Bright Coker, AL | Coker, AL | - |
| 3 | 7 | 12 |
|
Brian Rickman Columbus, MS | Columbus, MS | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 5 | 3 | 45 |
|
Hayden Moran Richland, MS | Richland, MS | -2 |
| 6 | 6 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | - |
| 7 | 9 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 2 |
| 8 | 11 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 3 |
| 9 | 10 | 67KJR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 1 |
| 10 | 8 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | -2 |
| 11 | 5 | 101 |
|
Josh Hellams Woodruff, SC | Woodruff, SC | -6 |
| DNS | 12 | 22J |
|
Landen Jackson Norco, LA | Norco, LA | - |
Heat 5Wrayz Wrapz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 3 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 3 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 2 |
| 5 | 7 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 2 |
| 6 | 5 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | -1 |
| 7 | 9 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 2 |
| 8 | 10 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 9 | 11 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 2 |
| 10 | 8 | 44 |
|
Jerry Dugas Denham Springs, LA | Denham Springs, LA | -2 |
| 11 | 4 | 04 |
|
Austin Brown Union, SC | Union, SC | -7 |
Heat 6Cantrell Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | - |
| 2 | 2 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | - |
| 3 | 6 | B33 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | -1 |
| 5 | 7 | 1T |
|
TJ Herndon Atwood, TN | Atwood, TN | 2 |
| 6 | 5 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | -1 |
| 7 | 8 | 82H |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 |
| 8 | 11 | 10B |
|
Bryan Foreman Florence, MS | Florence, MS | 3 |
| 9 | 9 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 10 | 10 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | - |
| 11 | 4 | 13S |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | -7 |
Qualifying Group AMorgan Motorsports
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 222 |
|
Jamey Boland Cuba, AL | Cuba, AL | 15.675 |
| 2 | 31 | 24T |
|
MARK THORNE Gallion, AL | Gallion, AL | 15.692 |
| 3 | 4 | 82 |
|
Jeremy Shaw Millport, AL | Millport, AL | 15.703 |
| 4 | 3 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 15.802 |
| 5 | 2 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 15.820 |
| 6 | 8 | C12 |
|
Carl Kilgore Greenville, MS | Greenville, MS | 15.874 |
| 7 | 25 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | 15.907 |
| 8 | 32 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 15.909 |
| 9 | 14 | 18M |
|
Brandon McDowell Boonville, IN | Boonville, IN | 15.918 |
| 10 | 24 | 20 |
|
Stacy Herron | 15.937 | |
| 11 | 27 | 13 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.938 |
| 12 | 34 | 77T |
|
Mutt Trotter Slayden, TN | Slayden, TN | 15.965 |
| 13 | 12 | 111 |
|
Chris Walker Panama City, FL | Panama City, FL | 15.966 |
| 14 | 16 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.998 |
| 15 | 33 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | 16.006 |
| 16 | 11 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 16.017 |
| 17 | 18 | 44B |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 16.048 |
| 18 | 23 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | 16.070 |
| 19 | 7 | 9T |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.072 |
| 20 | 28 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.103 |
| 21 | 26 | 14K |
|
Ben Keith Sallis, MS | Sallis, MS | 16.106 |
| 22 | 19 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 16.124 |
| 23 | 1 | 1 |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 16.139 |
| 24 | 20 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.194 |
| 25 | 6 | 5W |
|
Tyler Worley Farmington, MO | Farmington, MO | 16.232 |
| 26 | 5 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 16.285 |
| 27 | 9 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 16.332 |
| 28 | 29 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 16.344 |
| 29 | 21 | 91 |
|
Noah Daspit Kiln, MS | Kiln, MS | 16.364 |
| 30 | 13 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 16.510 |
| 31 | 10 | 71 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.657 |
| 32 | 17 | 45M |
|
Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | 16.919 |
| 33 | 15 | 2W |
|
Jacob Watson Sorrento, LA | Sorrento, LA | 16.936 |
| 34 | 30 | 16 |
|
Nathen Page Guntown, MS | Guntown, MS | 16.936 |
Qualifying Group BThem Minor Boys
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 17 |
|
Devon Morgan Greenville, SC | Greenville, SC | 15.609 |
| 2 | 2 | 9M |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.634 |
| 3 | 19 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 15.720 |
| 4 | 29 | 09 |
|
Trey Bright Coker, AL | Coker, AL | 15.730 |
| 5 | 32 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.813 |
| 6 | 24 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 15.846 |
| 7 | 15 | 45 |
|
Hayden Moran Richland, MS | Richland, MS | 15.857 |
| 8 | 1 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.874 |
| 9 | 21 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 15.895 |
| 10 | 25 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 15.925 |
| 11 | 16 | 101 |
|
Josh Hellams Woodruff, SC | Woodruff, SC | 15.969 |
| 12 | 28 | 04 |
|
Austin Brown Union, SC | Union, SC | 15.970 |
| 13 | 26 | 13S |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 15.971 |
| 14 | 23 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 16.011 |
| 15 | 11 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 16.062 |
| 16 | 6 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 16.102 |
| 17 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 16.105 |
| 18 | 12 | B33 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.106 |
| 19 | 33 | 12 |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.115 |
| 20 | 3 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 16.161 |
| 21 | 17 | 1T |
|
TJ Herndon Atwood, TN | Atwood, TN | 16.166 |
| 22 | 27 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | 16.180 |
| 23 | 30 | 44 |
|
Jerry Dugas Denham Springs, LA | Denham Springs, LA | 16.196 |
| 24 | 20 | 82H |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 16.239 |
| 25 | 8 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 16.240 |
| 26 | 31 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 16.263 |
| 27 | 10 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 16.305 |
| 28 | 13 | 67KJR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 16.319 |
| 29 | 22 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.329 |
| 30 | 14 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 16.406 |
| 31 | 9 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 16.440 |
| 32 | 34 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 16.533 |
| 33 | 7 | 10B |
|
Bryan Foreman Florence, MS | Florence, MS | 17.261 |
| DNS | 5 | 22J |
|
Landen Jackson Norco, LA | Norco, LA | 17.261 |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019

























































