$0.00Cart (0)

9/30/2023 - Lavonia Speedway
Lavonia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 7 | 4 |
| Hot Laps - A Main | DNS | - |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Rod Tucker Greenville, SC | Greenville, SC | 1 |
| 2 | 5 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | 3 |
| 3 | 4 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 1 |
| 4 | 8 | 17M |
|
Devon Morgan Greenville, SC | Greenville, SC | 4 |
| 5 | 1 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | -4 |
| 6 | 14 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 8 |
| 7 | 11 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 8 | 21 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 13 |
| 9 | 7 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | -2 |
| 10 | 18 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 8 |
| 11 | 16 | 04 |
|
Austin Brown Union, SC | Union, SC | 5 |
| 12 | 3 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | -9 |
| 13 | 17 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 4 |
| 14 | 24 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 10 |
| 15 | 15 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | - |
| 16 | 9 | 45M |
|
Hayden Moran Richland, MS | Richland, MS | -7 |
| 17 | 22 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 5 |
| 18 | 6 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | -12 |
| 19 | 19 | 9T |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 20 | 23 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | 3 |
| 21 | 10 | 17A |
|
Andy Mattison Woodruff, SC | Woodruff, SC | -11 |
| 22 | 12 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | -10 |
| 23 | 13 | 12 |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | -10 |
| 24 | 20 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 1 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | -1 |
| 3 | 4 | 9T |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 4 | 3 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -1 |
| 5 | 5 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | - |
| 6 | 11 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 5 |
| 7 | 7 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | - |
| 8 | 9 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 1 |
| Top 8 transfer | ||||||
| 9 | 10 | 23 |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | 1 |
| DNS | 6 | 711 |
|
Banjo Duke Manning, SC | Manning, SC | - |
| DNS | 8 | 17D |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | - |
Hot Laps - B Main
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9T |
|
Chad Thrash Meridian, MS | Meridian, MS | 20.007 |
| 2 | 5 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 20.212 |
| 3 | 11 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 20.410 |
| 4 | 1 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 20.543 |
| 5 | 3 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 20.560 |
| 6 | 7 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | 20.967 |
| 7 | 2 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 21.002 |
| 8 | 10 | 23 |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | 23.631 |
| 9 | 9 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 25.279 |
| 10 | 8 | 17D |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | 28.339 |
| DNS | 6 | 711 |
|
Banjo Duke Manning, SC | Manning, SC | |
Hot Laps - A Main
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Rod Tucker Greenville, SC | Greenville, SC | 18.267 |
| 2 | 3 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 18.405 |
| 3 | 13 | 12 |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | 18.458 |
| 4 | 6 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 18.459 |
| 5 | 1 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.481 |
| 6 | 12 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 18.500 |
| 7 | 9 | 45M |
|
Hayden Moran Richland, MS | Richland, MS | 18.507 |
| 8 | 8 | 17M |
|
Devon Morgan Greenville, SC | Greenville, SC | 18.528 |
| 9 | 5 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | 18.554 |
| 10 | 16 | 04 |
|
Austin Brown Union, SC | Union, SC | 18.633 |
| 11 | 4 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 18.702 |
| 12 | 7 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | 18.727 |
| 13 | 14 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 18.754 |
| 14 | 10 | 17A |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 18.890 |
| 15 | 15 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | 19.147 |
| DNS | 11 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018



























