$0.00Cart (0)

9/29/2023 - Lavonia Speedway
Lavonia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 3 | 3 | - |
| Qualifying A | 18.796 | 6 | -2 |
| Hot Laps | 19.039 | 14 | -7 |
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 1 |
| 2 | 1 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | -1 |
| 3 | 3 | 45M |
|
Hayden Moran Richland, MS | Richland, MS | - |
| 4 | 5 | 12 |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 2 |
| 6 | 4 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | -2 |
| 7 | 6 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | - |
| 2 | 2 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | - |
| 3 | 3 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 4 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | - |
| 6 | 6 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | - |
| 7 | 7 | 23 |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 2 | 3 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 1 |
| 3 | 5 | 17A |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 2 |
| 4 | 7 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 6 | 2 | 711 |
|
Banjo Duke Manning, SC | Manning, SC | -4 |
| DQ | 4 | 21 |
|
Royce Bray Hull, GA | Hull, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | - |
| 2 | 2 | 17M |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 3 | 3 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 4 | 4 | 04 |
|
Austin Brown Union, SC | Union, SC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 9T |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 6 | 5 | 17D |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | -1 |
| 7 | 7 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | 18.335 |
| 2 | 11 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 18.448 |
| 3 | 7 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 18.504 |
| 4 | 3 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | 18.605 |
| 5 | 8 | 45M |
|
Hayden Moran Richland, MS | Richland, MS | 18.634 |
| 6 | 4 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 18.796 |
| 7 | 12 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 18.835 |
| 8 | 9 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | 18.927 |
| 9 | 2 | 12 |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | 19.042 |
| 10 | 10 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 19.134 |
| 11 | 6 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 19.137 |
| 12 | 14 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | 19.174 |
| 13 | 1 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 19.226 |
| 14 | 5 | 23 |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | 19.302 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Rod Tucker Greenville, SC | Greenville, SC | 18.345 |
| 2 | 3 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.407 |
| 3 | 1 | 711 |
|
Banjo Duke Manning, SC | Manning, SC | 18.503 |
| 4 | 7 | 17M |
|
Devon Morgan Greenville, SC | Greenville, SC | 18.536 |
| 5 | 12 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 18.559 |
| 6 | 6 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 18.575 |
| 7 | 5 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 18.674 |
| 8 | 8 | 04 |
|
Austin Brown Union, SC | Union, SC | 18.739 |
| 9 | 4 | 17A |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 18.773 |
| 10 | 11 | 17D |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | 18.860 |
| 11 | 10 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.861 |
| 12 | 13 | 9T |
|
Chad Thrash Meridian, MS | Meridian, MS | 18.905 |
| 13 | 2 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 19.005 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 3 |
|
Rod Tucker Greenville, SC | Greenville, SC | 18.568 |
| 2 | 5 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | 18.721 |
| 3 | 12 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 18.830 |
| 4 | 13 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 18.834 |
| 5 | 25 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | 18.843 |
| 6 | 10 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 18.888 |
| 7 | 6 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.938 |
| 8 | 16 | 04 |
|
Austin Brown Union, SC | Union, SC | 18.950 |
| 9 | 2 | 711 |
|
Banjo Duke Manning, SC | Manning, SC | 18.954 |
| 10 | 24 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 18.998 |
| 11 | 21 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 19.011 |
| 12 | 23 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 19.020 |
| 13 | 14 | 17M |
|
Devon Morgan Greenville, SC | Greenville, SC | 19.023 |
| 14 | 7 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 19.039 |
| 15 | 26 | 9T |
|
Chad Thrash Meridian, MS | Meridian, MS | 19.132 |
| 16 | 20 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 19.234 |
| 17 | 3 | 12 |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | 19.265 |
| 18 | 27 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | 19.340 |
| 19 | 4 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 19.403 |
| 20 | 8 | 17A |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 19.422 |
| 21 | 22 | 17D |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | 19.625 |
| 22 | 15 | 45M |
|
Hayden Moran Richland, MS | Richland, MS | 19.642 |
| 23 | 19 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 19.649 |
| 24 | 11 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 19.699 |
| 25 | 1 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 19.708 |
| 26 | 9 | 23 |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | 19.747 |
| 27 | 17 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | 19.883 |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018



























