$0.00Cart (0)

10/28/2023 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 7 | 13 |
| B Feature 2 | 3 | 1 | 2 |
| Heat 6 | 5 | 4 | 1 |
| Qualifying 3 | 15.119 | 10 | 4 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 3 |
| 2 | 2 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 3 | 1 | 45 |
|
Hayden Moran Harold, FL | Harold, FL | -2 |
| 4 | 11 | 1JM |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 7 |
| 5 | 7 | 3M |
|
Matt Markham Fredonia, KY | Fredonia, KY | 2 |
| 6 | 10 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 4 |
| 7 | 20 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13 |
| 8 | 19 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 11 |
| 9 | 5 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 10 | 3 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | -7 |
| 11 | 12 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 12 | 17 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 5 |
| 13 | 16 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 3 |
| 14 | 21 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 7 |
| 15 | 23 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 8 |
| 16 | 6 | 1T |
|
Mickey Trosclair Luling, LA | Luling, LA | -10 |
| 17 | 18 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 18 | 24 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 6 |
| 19 | 9 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -10 |
| 20 | 22 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 2 |
| 21 | 13 | 10 |
|
Jimmy Woodard | -8 | |
| 22 | 14 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | -8 |
| 23 | 8 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -15 |
| 24 | 15 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 2 |
| 2 | 9 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 7 |
| 3 | 4 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 12 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 8 |
| 5 | 1 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | -4 |
| 6 | 10 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 4 |
| 7 | 2 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | -5 |
| 8 | 8 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| 9 | 13 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | 4 |
| 10 | 7 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | -3 |
| 11 | 6 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | -5 |
| 12 | 5 | 50 |
|
Dylan McCrary | -7 | |
| DNS | 11 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 2 | 1 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -1 |
| 3 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | -2 |
| 5 | 7 | 26 |
|
Matt Hartman | 2 | |
| 6 | 5 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 7 | 6 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | -1 |
| 8 | 12 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 4 |
| 9 | 10 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 |
| 10 | 9 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | -1 |
| 11 | 8 | 50M |
|
Marcus McCrary | -3 | |
| 12 | 11 | 15 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Hayden Moran Harold, FL | Harold, FL | - |
| 2 | 5 | 3M |
|
Matt Markham Fredonia, KY | Fredonia, KY | 3 |
| 3 | 3 | 10 |
|
Jimmy Woodard | - | |
| Top 3 transfer | ||||||
| 4 | 4 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | - |
| 5 | 8 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 6 | 7 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | 1 |
| 7 | 2 | 82B |
|
Logan Bright Coker, AL | Coker, AL | -5 |
| 8 | 6 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 2 | 3 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 2 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 1 |
| 5 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 |
| 6 | 6 | 26 |
|
Matt Hartman | - | |
| 7 | 7 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 4 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 2 |
| 3 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | -1 |
| 5 | 5 | 50 |
|
Dylan McCrary | - | |
| 6 | 7 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 1 |
| 7 | 6 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 3 | 4 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | 1 |
| 5 | 3 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 6 | 50M |
|
Marcus McCrary | - | |
| 7 | 7 | 15 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 6 | 1JM |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 4 |
| 3 | 2 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -1 |
| 5 | 7 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 2 |
| 6 | 4 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -2 |
| 7 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 3 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 3 | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 5 | 6 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 1 |
| 6 | 7 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 1 |
| 7 | 4 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Hayden Moran Harold, FL | Harold, FL | 14.513 |
| 2 | 9 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.513 |
| 3 | 14 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 14.753 |
| 4 | 1 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 14.784 |
| 5 | 11 | 10 |
|
Jimmy Woodard | 14.817 | |
| 6 | 10 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | 14.840 |
| 7 | 13 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 14.856 |
| 8 | 6 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 14.896 |
| 9 | 7 | 3M |
|
Matt Markham Fredonia, KY | Fredonia, KY | 14.903 |
| 10 | 12 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | 14.905 |
| 11 | 2 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | 15.206 |
| 12 | 3 | 50M |
|
Marcus McCrary | 15.285 | |
| 13 | 5 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | 15.334 |
| 14 | 15 | 15 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.521 |
| DNS | 8 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 14.661 |
| 2 | 4 | 1T |
|
Mickey Trosclair Luling, LA | Luling, LA | 14.668 |
| 3 | 11 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | 14.806 |
| 4 | 14 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 14.827 |
| 5 | 6 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.845 |
| 6 | 1 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 14.851 |
| 7 | 5 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 14.953 |
| 8 | 2 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 14.995 |
| 9 | 7 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 15.024 |
| 10 | 10 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.085 |
| 11 | 9 | 26 |
|
Matt Hartman | 15.089 | |
| 12 | 3 | 1JM |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 15.148 |
| 13 | 13 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 15.172 |
| 14 | 12 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 15.209 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 14.530 |
| 2 | 6 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 14.568 |
| 3 | 8 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 14.622 |
| 4 | 10 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.724 |
| 5 | 3 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | 14.752 |
| 6 | 12 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 14.758 |
| 7 | 7 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 14.829 |
| 8 | 9 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 14.998 |
| 9 | 4 | 50 |
|
Dylan McCrary | 15.086 | |
| 10 | 14 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.119 |
| 11 | 2 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.297 |
| 12 | 11 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 15.363 |
| 13 | 1 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 15.382 |
| 14 | 13 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 16.163 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Hayden Moran Harold, FL | Harold, FL | - |
| 2 | 3 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 1 |
| 3 | 2 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 4 | 6 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 2 |
| 5 | 4 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 5 | 1T |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
Special 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 2 | 4 | 26 |
|
Matt Hartman | 2 | |
| 3 | 15 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 12 |
| 4 | 14 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 10 |
| DNS | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| DNS | 2 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | - |
| DNS | 3 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | - |
| DNS | 5 | 82B |
|
Logan Bright Coker, AL | Coker, AL | - |
| DNS | 7 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | - |
| DNS | 8 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | - |
| DNS | 9 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| DNS | 10 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| DNS | 11 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | - |
| DNS | 12 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| DNS | 13 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | - |
| DNS | 16 | 50 |
|
Dylan McCrary | - | |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019





























