$0.00Cart (0)

2/18/2023 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| 365 Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Qualifying B | 14.087 | 2 | 6 |
| Hot Laps | 13 | 8 |
| Street Stocks-OLD | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 15.035 | 3 | 3 |
365 Super Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 4 | 7 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 5 | 2 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -3 |
| 6 | 8 | 17R |
|
Brad Skinner Spring Hill, TN | Spring Hill, TN | 2 |
| 7 | 6 | 67B |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 8 | 18 | 94H |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 10 |
| 9 | 9 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
| 10 | 10 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 11 | 13 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 2 |
| 12 | 21 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 9 |
| 13 | 17 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 4 |
| 14 | 5 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -9 |
| 15 | 15 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | - |
| 16 | 14 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -2 |
| 17 | 16 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| 18 | 11 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -7 |
| 19 | 22 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 3 |
| 20 | 12 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | -8 |
| 21 | 20 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -1 |
| 22 | 23 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 1 |
| 23 | 19 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | - |
| 3 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 4 | 3 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -1 |
| 5 | 6 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -1 |
| 7 | 7 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 2 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 3 | 6 | 94H |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 3 |
| 4 | 3 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -1 |
| 5 | 4 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | -1 |
| 7 | 7 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | - |
| 8 | 10 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 2 |
| 9 | 8 | 5W |
|
Will Perrell Hartselle, AL | Hartselle, AL | -1 |
| 10 | 9 | 3 |
|
Chris Harris | -1 | |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.978 |
| 2 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.104 |
| 3 | 14 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 14.163 |
| 4 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.236 |
| 5 | 13 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 14.255 |
| 6 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.464 |
| Top 6 transfer | ||||||
| 7 | 8 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.479 |
| 8 | 7 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 14.563 |
| 9 | 12 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 14.586 |
| 10 | 3 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 14.602 |
| 11 | 15 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 14.688 |
| 12 | 9 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 14.696 |
| 13 | 11 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 14.760 |
| 14 | 4 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.851 |
| 15 | 6 | 79 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | 15.073 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.024 |
| 2 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.087 |
| 3 | 2 | 67B |
|
T.J. Brittain Centre, AL | Centre, AL | 14.139 |
| 4 | 11 | 17R |
|
Brad Skinner Spring Hill, TN | Spring Hill, TN | 14.188 |
| 5 | 9 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.208 |
| 6 | 14 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 14.330 |
| Top 6 transfer | ||||||
| 7 | 12 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.466 |
| 8 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.547 |
| 9 | 7 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 14.579 |
| 10 | 10 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.602 |
| 11 | 1 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 14.610 |
| 12 | 6 | 94H |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.684 |
| 13 | 3 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 14.709 |
| 14 | 4 | 5W |
|
Will Perrell Hartselle, AL | Hartselle, AL | 14.730 |
| 15 | 15 | 3 |
|
Chris Harris | 15.197 | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | |
| 2 | 12 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | |
| 3 | 15 | 67B |
|
T.J. Brittain Centre, AL | Centre, AL | |
| 4 | 28 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | |
| 5 | 18 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | |
| 6 | 16 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | |
| 7 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | |
| 8 | 30 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | |
| 9 | 10 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | |
| 10 | 29 | 3 |
|
Chris Harris | ||
| 11 | 26 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | |
| 12 | 22 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | |
| 13 | 21 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 14 | 25 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | |
| 15 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | |
| 16 | 11 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | |
| 17 | 13 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | |
| 18 | 4 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | |
| 19 | 9 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | |
| 20 | 23 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | |
| 21 | 8 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | |
| 22 | 17 | 5W |
|
Will Perrell Hartselle, AL | Hartselle, AL | |
| 23 | 7 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | |
| 24 | 14 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | |
| 25 | 24 | 17R |
|
Brad Skinner Spring Hill, TN | Spring Hill, TN | |
| 26 | 3 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | |
| 27 | 20 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | |
| 28 | 6 | 79 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | |
| 29 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | |
| 30 | 19 | 94H |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | |
Street Stocks-OLD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 3 | 103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 1 |
| 3 | 9 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 6 |
| 4 | 4 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | - |
| 5 | 2 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | -3 |
| 6 | 8 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 2 |
| 7 | 7 | 54 |
|
Tyler Ray Russellville, KY | Russellville, KY | - |
| 8 | 5 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -3 |
| 9 | 10 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 10 | 11 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 1 | 103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | -1 |
| 3 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 3 | 54 |
|
Tyler Ray Russellville, KY | Russellville, KY | -1 |
| 5 | 6 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 1 |
| 6 | 5 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | 1 |
| 2 | 1 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -1 |
| 3 | 5 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 2 |
| 4 | 3 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -1 |
| 5 | 4 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 14.814 |
| 2 | 9 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.942 |
| 3 | 6 | 09 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.035 |
| 4 | 5 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | 15.090 |
| 5 | 8 | 54 |
|
Tyler Ray Russellville, KY | Russellville, KY | 15.224 |
| 6 | 11 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.536 |
| 7 | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 15.536 |
| 8 | 2 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.662 |
| 9 | 3 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 15.841 |
| 10 | 10 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 15.993 |
| 11 | 1 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 16.311 |
Season Stats
- Events5
- Wins-
- Top 51
- Top 102




































