$0.00Cart (0)

1/28/2023 - Boyd's Speedway
Ringgold, GA
$5,000-To-Win Valvoline Iron-Man Late Model Southern Series (Non Points)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 3 | 9 |
| Last Chance 2 | 1 | 1 | - |
| Hot Lap/Qualifying | 14.908 | 12 | -5 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 3 |
| 2 | 2 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| 3 | 12 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 9 |
| 4 | 1 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -3 |
| 5 | 7 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 2 |
| 6 | 3 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -3 |
| 7 | 5 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -2 |
| 8 | 16 | 5 |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 8 |
| 9 | 9 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | - |
| 10 | 18 | 21 |
|
Jason Lively | 8 | |
| 11 | 14 | 117 |
|
Phillip Anderson Calhoun, GA | Calhoun, GA | 3 |
| 12 | 13 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 1 |
| 13 | 11 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | -2 |
| 14 | 15 | H17 |
|
Steven Holcolmb | 1 | |
| 15 | 8 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | -7 |
| 16 | 22 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 6 |
| 17 | 17 | 4M |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 18 | 24 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 6 |
| 19 | 20 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 1 |
| 20 | 6 | 17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | -14 |
| 21 | 10 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -11 |
| 22 | 19 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -3 |
| DNS | 23 | 71 |
|
Trey Clark Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 21 | 71H |
|
Cody Haskins Marietta, GA | Marietta, GA | - |
Last Chance 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
| 2 | 2 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | - |
| 3 | 4 | H17 |
|
Steven Holcolmb | 1 | |
| 4 | 5 | 4M |
|
Joe Mike Mayfield, KY | Mayfield, KY | 1 |
| 5 | 8 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 3 |
| 6 | 6 | 71H |
|
Cody Haskins Marietta, GA | Marietta, GA | - |
| 7 | 7 | 71 |
|
Trey Clark Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| Top 7 transfer | ||||||
| DNS | 9 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | - |
| DNS | 10 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| DNS | 3 | 9 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
Last Chance 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 3 | 117 |
|
Phillip Anderson Calhoun, GA | Calhoun, GA | 1 |
| 3 | 5 | 5 |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 2 |
| 4 | 7 | 21 |
|
Jason Lively | 3 | |
| 5 | 2 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | -3 |
| 6 | 6 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 7 | 4 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -3 |
| Top 7 transfer | ||||||
| 8 | 8 | 35 |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | - |
| DNS | 9 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.429 |
| 2 | 18 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.468 |
| 3 | 6 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.547 |
| 4 | 27 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.595 |
| 5 | 10 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.611 |
| 6 | 23 | 17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.634 |
| 7 | 25 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.644 |
| 8 | 14 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 14.799 |
| 9 | 11 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 14.800 |
| 10 | 20 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.818 |
| Top 10 transfer | ||||||
| 11 | 2 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.851 |
| 12 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.908 |
| 13 | 16 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 14.922 |
| 14 | 8 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.952 |
| 15 | 28 | 9 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.962 |
| 16 | 1 | 117 |
|
Phillip Anderson Calhoun, GA | Calhoun, GA | 14.990 |
| 17 | 19 | H17 |
|
Steven Holcolmb | 15.013 | |
| 18 | 29 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.018 |
| 19 | 17 | 4M |
|
Joe Mike Mayfield, KY | Mayfield, KY | 15.039 |
| 20 | 21 | 5 |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 15.093 |
| 21 | 4 | 71H |
|
Cody Haskins Marietta, GA | Marietta, GA | 15.142 |
| 22 | 15 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.168 |
| 23 | 5 | 71 |
|
Trey Clark Mt. Pleasant, TN | Mt. Pleasant, TN | 15.192 |
| 24 | 9 | 21 |
|
Jason Lively | 15.301 | |
| 25 | 26 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.331 |
| 26 | 13 | 35 |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | 16.065 |
| 27 | 22 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 16.065 |
| 28 | 12 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 16.065 |
| 29 | 24 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 16.065 |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018




























