$0.00Cart (0)

9/23/2023 - Magnolia Motor Speedway
Columbus, MS
COMP Cams Super Dirt Series Super Late Models ($12,000 To Win)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 13 | 2 |
| Heat 2 | 4 | 4 | - |
| Qualifying 1 | 13.800 | 8 | 1 |
| Hot Laps 1 | 18.316 | DNS | - |
| Hot Laps 2 | 25.382 | 20 | - |
Super Late Models
A Feature 1Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 13 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 10 |
| 4 | 11 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 7 |
| 5 | 4 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 6 | 7 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 7 | 18 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 11 |
| 8 | 14 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 6 |
| 9 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 10 | 21 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 11 |
| 11 | 12 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 12 | 9 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -3 |
| 13 | 15 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 14 | 20 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 6 |
| 15 | 17 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 2 |
| 16 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 6 |
| 17 | 23 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 6 |
| 18 | 26 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 8 |
| 19 | 6 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -13 |
| 20 | 24 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 4 |
| 21 | 10 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -11 |
| 22 DNF | 19 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -3 |
| 23 DNF | 5 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -18 |
| 24 DNF | 25 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 25 DNF | 1 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -24 |
| 26 DNF | 16 | 00M |
|
Monte Skinner | -10 | |
B Feature 1WEILAND
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 1 |
| 2 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -1 |
| 3 | 3 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| Top 3 transfer | ||||||
| 4 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 5 | 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -2 |
| 7 | 6 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -1 |
| 8 | 10 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 2 |
| 9 | 8 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 10 | 12 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 2 |
| 11 | 14 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 3 |
| 12 | 16 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 4 |
| 13 DNF | 9 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | -4 |
| DNS | 13 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| DNS | 15 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| DNS | 11 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
B Feature 2Auto Craft Paint and Body Works
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | - |
| 2 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 3 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 5 | 11 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 6 |
| 6 | 7 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 7 | 9 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 8 | 2 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -6 |
| 9 | 13 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 10 | 10 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 11 | 12 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 12 | 8 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -4 |
| 13 DNF | 6 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -7 |
| DNS | 15 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | - |
| DNS | 14 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
Heat 1Pannell Chipping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 1 |
| 2 | 1 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 5 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 2 |
| 6 | 6 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 7 | 8 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 8 | 9 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 9 | 10 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | 1 |
| 10 | 12 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 2 |
| 11 DNF | 3 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -8 |
| DNS | 11 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
Heat 2Delta Thunder Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 3 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 4 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 6 | 6 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 7 | 7 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | - |
| 8 | 8 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | - |
| 9 | 9 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | - |
| 10 | 10 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 11 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 12 | 12 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
Heat 3MISSISSIPPI POLICE SUPPLY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 5 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 3 |
| 3 | 2 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -1 |
| 4 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | -1 |
| 6 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 7 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 8 | 11 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 9 | 3 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -6 |
| 10 | 12 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 11 | 9 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 12 DNF | 10 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | -2 |
Heat 4Tommy Surrett Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 |
| 2 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 4 |
| 3 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 4 | 1 | 00M |
|
Monte Skinner | -3 | |
| Top 4 transfer | ||||||
| 5 | 8 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 6 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 7 | 10 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 3 |
| 8 | 7 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -1 |
| 9 | 11 | C11JR |
|
Chase Williams Star, MS | Star, MS | 2 |
| 10 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| DNS | 2 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.501 |
| 2 | 4 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.519 |
| 3 | 16 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 13.571 |
| 4 | 20 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.608 |
| 5 | 6 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 13.616 |
| 6 | 22 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.650 |
| 7 | 17 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 13.686 |
| 8 | 9 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.800 |
| 9 | 24 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.828 |
| 10 | 8 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 13.887 |
| 11 | 11 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.921 |
| 12 | 12 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.051 |
| 13 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.149 |
| 14 | 15 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 14.277 |
| 15 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.328 |
| 16 | 2 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 14.333 |
| 17 | 14 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.390 |
| 18 | 23 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 14.391 |
| 19 | 5 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | 14.422 |
| 20 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.448 |
| 21 | 10 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.520 |
| 22 | 21 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.878 |
| DQ | 13 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 14.880 |
| DQ | 19 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 14.880 |
Qualifying 2MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.596 |
| 2 | 16 | 00M |
|
Monte Skinner | 13.851 | |
| 3 | 11 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 13.932 |
| 4 | 4 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 13.963 |
| 5 | 10 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.990 |
| 6 | 23 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.997 |
| 7 | 7 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 13.999 |
| 8 | 20 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.003 |
| 9 | 5 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.071 |
| 10 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.252 |
| 11 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.258 |
| 12 | 22 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.274 |
| 13 | 14 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 14.335 |
| 14 | 18 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.365 |
| 15 | 19 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.389 |
| 16 | 13 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.419 |
| 17 | 1 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.616 |
| 18 | 21 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.689 |
| 19 | 2 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 14.829 |
| 20 | 6 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 14.857 |
| 21 DNF | 9 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.857 |
| DQ | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 14.857 |
| DQ | 12 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.857 |
Hot Laps 1HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.498 | |
| 2 | 18 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.575 |
| 3 | 24 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.706 |
| 4 | 12 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.766 |
| 5 | 20 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.797 |
| 6 | 16 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 15.178 |
| 7 | 22 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.697 |
| 8 | 23 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 15.894 |
| 9 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.968 |
| 10 | 21 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.035 |
| 11 | 17 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 16.168 |
| 12 | 10 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 16.173 |
| 13 | 2 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 16.670 |
| 14 | 13 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 16.808 |
| 15 | 6 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 16.913 |
| 16 | 14 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.960 |
| 17 | 8 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 16.971 |
| 18 | 19 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 17.494 |
| 19 | 5 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | 17.630 |
| 20 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 18.316 |
| DNS | 11 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 18.316 |
| DNS | 15 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 18.316 |
| DNS | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 18.316 |
| DNS | 9 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 18.316 |
| DNS | 4 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 18.316 |
Hot Laps 2HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.037 |
| 2 | 18 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.074 |
| 3 | 10 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.168 |
| 4 | 14 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 14.263 |
| 5 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.322 |
| 6 | 9 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.360 |
| 7 | 16 | 00M |
|
Monte Skinner | 14.370 | |
| 8 | 12 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.461 |
| 9 | 1 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.521 |
| 10 | 5 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.672 |
| 11 | 21 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.724 |
| 12 | 4 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.761 |
| 13 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.858 |
| 14 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 14.947 |
| 15 | 11 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.974 |
| 16 | 2 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 15.411 |
| 17 | 20 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 19.466 |
| 18 | 22 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 21.650 |
| 19 | 6 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 24.055 |
| 20 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 25.382 | |
| 21 | 23 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 26.410 |
| 22 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 26.410 |
| 23 | 13 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 26.410 |
| 24 | 19 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 26.410 |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019















































