$0.00Cart (0)

6/23/2023 - Western Kentucky Speedway
Madisonville, KY
$300 to win Bomber, Mini Stock, and Rusty Bolt Qualifying & Heat Races for Ultimate Street Stock Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 5 | 5 | - |
| Qualifying 1 | 19.078 | 10 | -4 |
| Hot Laps 1 | - | - |
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | - |
| 2 | 2 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | - |
| 3 | 3 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| 4 | 4 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 5 | 10 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 5 |
| 6 | 9 | 114 |
|
Bartley Grant Berea, KY | Berea, KY | 3 |
| 7 | 5 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -2 |
| 8 | 6 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | -2 |
| 9 | 8 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | -1 |
| 10 | 7 | 09 |
|
Trey Bright Coker, AL | Coker, AL | -3 |
| DNS | 11 | 12 |
|
Doyle Ware Providence, KY | Providence, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
Brandon McDowell Boonville, IN | Boonville, IN | 1 |
| 2 | 4 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 2 |
| 3 | 3 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 4 | 10 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 6 |
| 5 | 5 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 6 | 8 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 2 |
| 7 | 7 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 8 | 9 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 1 |
| 9 | 6 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -3 |
| 10 | 1 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | - |
| 2 | 2 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| 3 | 3 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 4 | 4 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 5 | 10 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 5 |
| 6 | 9 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 7 | 5 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -2 |
| 8 | 8 | M81 |
|
Keith McKinney Jr Morton's Gap, KY | Morton's Gap, KY | - |
| 9 | 7 | 118 |
|
Terry Young Nebo, KY | Nebo, KY | -2 |
| 10 | 6 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 4 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 2 |
| 3 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -1 |
| 4 | 3 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | -1 |
| 5 | 9 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 4 |
| 6 | 6 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - |
| 7 | 7 | 4 |
|
Matt Douglas Island, KY | Island, KY | - |
| 8 | 10 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 2 |
| 9 | 5 | WON11 |
|
Terry Sparks Owesboro, KY | Owesboro, KY | -4 |
| 10 | 8 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | 18.414 |
| 2 | 13 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 18.675 |
| 3 | 19 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | 18.763 |
| 4 | 11 | 18M |
|
Brandon McDowell Boonville, IN | Boonville, IN | 18.899 |
| 5 | 7 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 18.943 |
| 6 | 20 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | 18.955 |
| 7 | 9 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 18.965 |
| 8 | 21 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 18.980 |
| 9 | 10 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 19.037 |
| 10 | 6 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 19.078 |
| 11 | 15 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 19.109 |
| 12 | 18 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 19.178 |
| 13 | 14 | 09 |
|
Trey Bright Coker, AL | Coker, AL | 19.197 |
| 14 | 5 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 19.278 |
| 15 | 1 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 19.378 |
| 16 | 2 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 19.485 |
| 17 | 4 | 114 |
|
Bartley Grant Berea, KY | Berea, KY | 19.552 |
| 18 | 3 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 19.559 |
| 19 | 8 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 19.589 |
| 20 | 16 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 19.859 |
| DNS | 17 | 12 |
|
Doyle Ware Providence, KY | Providence, KY | 19.859 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.576 |
| 2 | 17 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 18.685 |
| 3 | 8 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 18.797 |
| 4 | 3 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 18.822 |
| 5 | 6 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 18.913 |
| 6 | 9 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 18.921 |
| 7 | 16 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 18.921 |
| 8 | 7 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 19.147 |
| 9 | 1 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 19.177 |
| 10 | 14 | WON11 |
|
Terry Sparks Owesboro, KY | Owesboro, KY | 19.239 |
| 11 | 2 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 19.347 |
| 12 | 15 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 19.416 |
| 13 | 18 | 118 |
|
Terry Young Nebo, KY | Nebo, KY | 19.483 |
| 14 | 4 | 4 |
|
Matt Douglas Island, KY | Island, KY | 19.554 |
| 15 | 10 | M81 |
|
Keith McKinney Jr Morton's Gap, KY | Morton's Gap, KY | 19.559 |
| 16 | 13 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 19.692 |
| 17 | 19 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 19.916 |
| 18 | 12 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 19.968 |
| 19 | 5 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 20.014 |
| DNS | 11 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 20.014 |
| All transfer | ||||||
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018
































