$0.00Cart (0)

11/19/2022 - Lavonia Speedway
Lavonia, GA
Drivers' Meeting at 4:00PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 25 | -2 |
| B Feature 2 | 10 | 12 | -2 |
| Hot Laps | - | - |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 2 | 2 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | - |
| 3 | 7 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 4 | 6 | 12B |
|
Blake Bentley Lyman, SC | Lyman, SC | 2 |
| 5 | 5 | 18 |
|
MItchell Duvall Gaffney, SC | Gaffney, SC | - |
| 6 | 8 | 0 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | 2 |
| 7 | 12 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 5 |
| 8 | 19 | 26 |
|
Brandon White Stanley, NC | Stanley, NC | 11 |
| 9 | 9 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | - |
| 10 | 11 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 1 |
| 11 | 16 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 5 |
| 12 | 21 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 9 |
| 13 | 10 | 17 |
|
Devon Morgan Greenville, SC | Greenville, SC | -3 |
| 14 | 22 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 8 |
| 15 | 26 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 11 |
| 16 | 14 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | -2 |
| 17 | 3 | 9M |
|
Ronnie Mosley Chester, SC | Chester, SC | -14 |
| 18 | 4 | 56 |
|
Tandy Marlin Franklin, TN | Franklin, TN | -14 |
| 19 | 18 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | -1 |
| 20 | 17 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | -3 |
| 21 | 25 | 16 |
|
andrew baker Lancaster, SC | Lancaster, SC | 4 |
| 22 | 24 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | 2 |
| 23 | 20 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 24 | 15 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | -9 |
| 25 | 23 | 9J |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 26 | 13 | 7 |
|
Banjo Duke Manning, SC | Manning, SC | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Brandon White Stanley, NC | Stanley, NC | - |
| 2 | 4 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 3 |
| 4 | 3 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | -1 |
| 5 | 9 | 55 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | 4 |
| 6 | 5 | 11S |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | -1 |
| 7 | 7 | 16M |
|
Rusty Martz Bookville, PA | Bookville, PA | - |
| 8 | 8 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 9 | 10 | 5S |
|
Seth Outlaw Lancaster, SC | Lancaster, SC | 1 |
| 10 | 11 | 98H |
|
Sterling Helm Gainesville, GA | Gainesville, GA | 1 |
| 11 | 2 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 7 | 25 |
|
Andrew Gordon DuBois, PA | DuBois, PA | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 1 |
| 4 | 12 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | 8 |
| 5 | 11 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 6 |
| 6 | 5 | 1J |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 7 | 9 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 2 |
| 8 | 6 | 22C |
|
Terry Caples Jr Sumter, SC | Sumter, SC | -2 |
| 9 | 8 | 5K |
|
Kayden Outlaw Lancaster, SC | Lancaster, SC | -1 |
| 10 | 2 | 16 |
|
andrew baker Lancaster, SC | Lancaster, SC | -8 |
| 11 | 3 | 22S |
|
Shannon Adams Edgemoor, SC | Edgemoor, SC | -8 |
| 12 | 10 | 9J |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40 | 12B |
|
Blake Bentley Lyman, SC | Lyman, SC | 18.829 |
| 2 | 19 | 0 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | 18.910 |
| 3 | 2 | 9M |
|
Ronnie Mosley Chester, SC | Chester, SC | 18.957 |
| 4 | 21 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 19.019 |
| 5 | 45 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 19.025 |
| 6 | 14 | 7 |
|
Banjo Duke Manning, SC | Manning, SC | 19.028 |
| 7 | 23 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 19.054 |
| 8 | 35 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 19.057 |
| 9 | 36 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 19.067 |
| 10 | 38 | 18 |
|
MItchell Duvall Gaffney, SC | Gaffney, SC | 19.085 |
| 11 | 39 | 17 |
|
Devon Morgan Greenville, SC | Greenville, SC | 19.116 |
| 12 | 42 | 56 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 19.129 |
| 13 | 4 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 19.143 |
| 14 | 25 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 19.151 |
| 15 | 46 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | 19.164 |
| 16 | 32 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 19.273 |
| 17 | 5 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 19.274 |
| 18 | 41 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 19.366 |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019


































