$0.00Cart (0)

11/18/2022 - Lavonia Speedway
Lavonia, GA
Drivers' Meeting at 6:00PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 14 | - | - |
| Heat 4 | 2 | 8 | -6 |
| Qualifying B | 19.071 | 4 | 15 |
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 2 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 2 | 7 |
|
Banjo Duke Manning, SC | Manning, SC | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 26 |
|
Brandon White Stanley, NC | Stanley, NC | 1 |
| 5 | 4 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | -1 |
| 6 | 9 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 3 |
| 7 | 7 | 55 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | - |
| 8 | 6 | 5S |
|
Seth Outlaw Lancaster, SC | Lancaster, SC | -2 |
| 9 | 8 | 98H |
|
Sterling Helm Gainesville, GA | Gainesville, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Ronnie Mosley Chester, SC | Chester, SC | - |
| 2 | 3 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 1 |
| 3 | 2 | 28P |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 4 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | -1 |
| 6 | 6 | 1J |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 7 | 7 | 25 |
|
Andrew Gordon DuBois, PA | DuBois, PA | - |
| 8 | 9 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 1 |
| DNS | 8 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 1 |
| 2 | 1 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -1 |
| 3 | 4 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | -1 |
| 5 | 7 | 11S |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 2 |
| 6 | 6 | 16M |
|
Rusty Martz Bookville, PA | Bookville, PA | - |
| 7 | 5 | 30 |
|
Chris Player Monroe, NC | Monroe, NC | -2 |
| 8 | 8 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| DNS | 9 | 21B |
|
Andy Stewart Evans, GA | Evans, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
MItchell Duvall Gaffney, SC | Gaffney, SC | - |
| 2 | 3 | 0 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | 1 |
| 3 | 5 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 16B |
|
andrew baker Lancaster, SC | Lancaster, SC | 3 |
| 5 | 4 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | -1 |
| 6 | 6 | 22C |
|
Terry Caples Jr Sumter, SC | Sumter, SC | - |
| 7 | 8 | 5 |
|
Kayden Outlaw Lancaster, SC | Lancaster, SC | 1 |
| 8 | 2 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 1 |
| 2 | 1 | 17 |
|
Devon Morgan Greenville, SC | Greenville, SC | -1 |
| 3 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| Top 3 transfer | ||||||
| 4 | 5 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | 1 |
| 5 | 6 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 1 |
| 6 | 7 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 1 |
| 7 | 8 | 1 |
|
Evan Brown Bowman, GA | Bowman, GA | 1 |
| DNS | 9 | 99 |
|
Ron Pope Erwin, NC | Erwin, NC | - |
| DQ | 4 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Blake Bentley Lyman, SC | Lyman, SC | - |
| 2 | 3 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 1 |
| 3 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 22S |
|
Shannon Adams Edgemoor, SC | Edgemoor, SC | - |
| 5 | 6 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 1 |
| 6 | 8 | 5P |
|
Earl Petty Union, SC | Union, SC | 2 |
| 7 | 5 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | -2 |
| 8 | 7 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | -1 |
| 9 | 9 | 2S* |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | - |
| 10 | 10 | 97B |
|
Scott Mann Pickens, SC | Pickens, SC | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 18.901 |
| 2 | 28 | 9M |
|
Ronnie Mosley Chester, SC | Chester, SC | 18.934 |
| 3 | 15 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 19.142 |
| 4 | 20 | 7 |
|
Banjo Duke Manning, SC | Manning, SC | 19.171 |
| 5 | 9 | 28P |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | 19.174 |
| 6 | 21 | 56 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 19.198 |
| 7 | 3 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 19.322 |
| 8 | 24 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 19.359 |
| 9 | 11 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 19.428 |
| 10 | 16 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 19.440 |
| 11 | 5 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 19.465 |
| 12 | 10 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 19.472 |
| 13 | 14 | 26 |
|
Brandon White Stanley, NC | Stanley, NC | 19.514 |
| 14 | 23 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 19.552 |
| 15 | 7 | 30 |
|
Chris Player Monroe, NC | Monroe, NC | 19.596 |
| 16 | 22 | 5S |
|
Seth Outlaw Lancaster, SC | Lancaster, SC | 19.613 |
| 17 | 2 | 1J |
|
Johnny Stokes Columbus, MS | Columbus, MS | 19.619 |
| 18 | 4 | 16M |
|
Rusty Martz Bookville, PA | Bookville, PA | 19.642 |
| 19 | 18 | 55 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | 19.642 |
| 20 | 8 | 25 |
|
Andrew Gordon DuBois, PA | DuBois, PA | 19.711 |
| 21 | 6 | 11S |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 19.776 |
| 22 | 25 | 98H |
|
Sterling Helm Gainesville, GA | Gainesville, GA | 19.799 |
| 23 | 27 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 19.866 |
| 24 | 12 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 19.947 |
| 25 | 1 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 19.967 |
| 26 | 13 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 20.091 |
| 27 | 17 | 21B |
|
Andy Stewart Evans, GA | Evans, GA | 20.141 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 18D |
|
MItchell Duvall Gaffney, SC | Gaffney, SC | 18.944 |
| 2 | 10 | 17 |
|
Devon Morgan Greenville, SC | Greenville, SC | 18.976 |
| 3 | 25 | 12B |
|
Blake Bentley Lyman, SC | Lyman, SC | 19.003 |
| 4 | 19 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 19.071 |
| 5 | 20 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 19.101 |
| 6 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 19.118 |
| 7 | 14 | 0 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | 19.138 |
| 8 | 15 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 19.193 |
| 9 | 12 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 19.208 |
| 10 | 8 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 19.241 |
| 11 | 9 | S1 |
|
Brian Sipe Taylorsville, NC | Taylorsville, NC | 19.275 |
| 12 | 4 | 22S |
|
Shannon Adams Edgemoor, SC | Edgemoor, SC | 19.360 |
| 13 | 17 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 19.370 |
| 14 | 3 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | 19.389 |
| 15 | 22 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 19.418 |
| 16 | 13 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 19.426 |
| 17 | 6 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 19.439 |
| 18 | 26 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 19.536 |
| 19 | 5 | 22C |
|
Terry Caples Jr Sumter, SC | Sumter, SC | 19.558 |
| 20 | 7 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 19.591 |
| 21 | 1 | 5P |
|
Earl Petty Union, SC | Union, SC | 19.703 |
| 22 | 24 | 16B |
|
andrew baker Lancaster, SC | Lancaster, SC | 19.846 |
| 23 | 11 | 1 |
|
Evan Brown Bowman, GA | Bowman, GA | 19.897 |
| 24 | 23 | 2S* |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | 20.533 |
| 25 | 16 | 5 |
|
Kayden Outlaw Lancaster, SC | Lancaster, SC | 20.698 |
| 26 | 18 | 99 |
|
Ron Pope Erwin, NC | Erwin, NC | 20.829 |
| 27 | 21 | 97B |
|
Scott Mann Pickens, SC | Pickens, SC | 21.601 |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019







































