$0.00Cart (0)

1/7/2023 - Talladega Short Track
Eastaboga, AL
Saturday (1/7/2023)
B-Mains and Features
Gates Open at 8 AM
Drivers Meeting at 9:30 AM
B-Mains at 10 AM
Feature events to follow
Pit Admission - Saturday $40 Adults (6-12 $20) (5 & Under Free)
General Admission - Saturday $25 Adults (9 & Under Free)
ATV/SXS/Pit Bike - $30 Weekend Pass
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Ice Bowl | 2 | 4 | -2 |
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 8 | -3 |
CRUSA Dirt Late Models
Ice Bowl
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 8 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 6 |
| 3 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 4 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 5 | 7 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | 2 |
| 6 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 7 | 13 | 42 |
|
Jake Traylor Hometown, AL | Hometown, AL | 6 |
| 8 | 11 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| 9 | 14 | 11C |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 10 | 16 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 6 |
| 11 | 15 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 4 |
| 12 | 19 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 7 |
| 13 | 17 | 11S |
|
Sawyer Crigler Alton, MO | Alton, MO | 4 |
| 14 | 25 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 11 |
| 15 | 21 | 21L |
|
Jason Lively | 6 | |
| 16 | 3 | 017 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | -13 |
| 17 | 20 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 3 |
| 18 | 23 | 117 |
|
Phillip Anderson Calhoun, GA | Calhoun, GA | 5 |
| 19 | 24 | 21RS |
|
Richie Shirey Wheeler, IN | Wheeler, IN | 5 |
| 20 | 9 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | -11 |
| 21 | 18 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | -3 |
| 22 | 5 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -17 |
| 23 | 12 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -11 |
| 24 | 22 | 71 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -2 |
| 25 DNF | 10 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 2 | 4 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 2 |
| 3 | 5 | 21L |
|
Jason Lively | 2 | |
| Top 3 transfer | ||||||
| 4 | 10 | 117 |
|
Phillip Anderson Calhoun, GA | Calhoun, GA | 6 |
| 5 | 6 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 1 |
| 6 | 3 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | -3 |
| 7 | 9 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 2 |
| 8 | 13 | C5 |
|
Nick Coleman Gray Court, SC | Gray Court, SC | 5 |
| 9 DNF | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -7 |
| 10 DNF | 8 | 97 |
|
Josh Adkins Talladega, AL | Talladega, AL | -2 |
| 11 DNF | 7 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -4 |
| DNS | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| DNS | 12 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 5 |
| 2 | 5 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 3 |
| 3 | 12 | 71 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 9 |
| Top 3 transfer | ||||||
| 4 | 9 | 21RS |
|
Richie Shirey Wheeler, IN | Wheeler, IN | 5 |
| 5 | 7 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 2 |
| 6 | 10 | 57S |
|
Keaton Smith Clinton, SC | Clinton, SC | 4 |
| 7 | 1 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | -6 |
| 8 DNF | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -4 |
| 9 DNF | 2 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -7 |
| 10 DNF | 3 | B78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -7 |
| DNS | 11 | B49 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | - |
| DNS | 8 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | - |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 6 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 4 |
| 3 | 3 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 4 | 9 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 5 |
| 5 | 7 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 4 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -2 |
| 7 | 14 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 7 |
| 8 | 5 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -3 |
| 9 | 23 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 14 |
| 10 | 13 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 11 | 19 | 9 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 8 |
| 12 | 10 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 13 | 18 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 5 |
| 14 | 11 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -3 |
| 15 | 17 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 2 |
| 16 | 2 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | -14 |
| 17 | 16 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -1 |
| 18 | 20 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 19 | 21 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 2 |
| 20 DNF | 22 | 32 |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | 2 |
| 21 DNF | 15 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | -6 |
| 22 DNF | 24 | 444 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 |
| 23 DNF | 8 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | -15 |
| DQ | 12 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| 2 | 2 | 9 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 3 | 5 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 2 |
| 4 | 7 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 26E |
|
Boone Evans Bullard, TX | Bullard, TX | 4 |
| 6 | 3 | 27 |
|
Mickey Trosclair Luling, LA | Luling, LA | -3 |
| 7 DNF | 11 | 1H |
|
Johnny Hughes Graysville, TN | Graysville, TN | 4 |
| 8 DNF | 6 | 2M |
|
David Mitchell Burgaw, NC | Burgaw, NC | -2 |
| 9 DNF | 10 | 77 |
|
Jerry Trotter Slayden, TN | Slayden, TN | 1 |
| 10 DNF | 4 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | -6 |
| 11 DNF | 8 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | -3 |
| DNS | 12 | 28 |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 1 |
| 2 | 1 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 3 | 32 |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | - |
| 4 | 12 | 444 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 8 |
| Top 4 transfer | ||||||
| 5 | 5 | 42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | - |
| 6 | 6 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | - |
| 7 | 9 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 2 |
| 8 | 10 | 44 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 2 |
| 9 | 7 | L27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | -2 |
| 10 DNF | 4 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | -6 |
| 11 DNF | 11 | 12 |
|
Christopher Hayes Milton, FL | Milton, FL | - |
| 12 DNF | 8 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -4 |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019































































