$0.00Cart (0)

10/1/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 8 | 3 | 5 |
| 365 Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 5 | 1 | 4 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 3 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 3 | 1 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -2 |
| 4 | 4 | 54 |
|
Brian Hudson Elora, TN | Elora, TN | - |
| 5 | 6 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 5 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | -1 |
| 7 | 7 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | - |
| 8 | 8 | 75 |
|
Kody Waldorf Wartrace, VA | Wartrace, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 2 | 1 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 8 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 5 |
| 4 | 3 | 54 |
|
Brian Hudson Elora, TN | Elora, TN | -1 |
| 5 | 6 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 1 |
| 6 | 4 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -2 |
| 7 | 7 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | - |
| 8 | 5 | 75 |
|
Kody Waldorf Wartrace, VA | Wartrace, VA | -3 |
| All transfer | ||||||
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 3 | 4 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 1 |
| 4 | 5 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 5 | 3 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -2 |
| 6 | 7 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 7 | 10 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 3 |
| 8 | 6 | 85 |
|
Mitchell Thorton Spring Hill, TN | Spring Hill, TN | -2 |
| 9 | 9 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
| 10 | 8 | 44X |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 2 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | - |
| 3 | 3 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 4 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 5 | 4 | 44X |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | -1 |
| 6 | 1 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | S94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | - |
| 3 | 3 | 85 |
|
Mitchell Thorton Spring Hill, TN | Spring Hill, TN | - |
| 4 | 4 | 28 |
|
Jimmy Nowlin | - | |
| 5 | 5 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018





















