$0.00Cart (0)

9/17/2022 - Magnolia Motor Speedway
Columbus, MS
$12,000-To-Win Super Late Models
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Dirt Late Models (S & J Auto Sales) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 9 | -3 |
| CRUSA Street Stocks (Four Seasons Farm&Garden) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 24 DNF | -23 |
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 2 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 3 | 3 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 4 | 10 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 6 |
| 5 | 5 | 2 |
|
Tyler Burgess Quitman, MS | Quitman, MS | - |
| 6 | 4 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -2 |
| 7 | 7 | 66C |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 8 | 8 | 1S |
|
Kyle Shaw Millport, AL | Millport, AL | - |
| 9 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -3 |
| 10 | 20 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 10 |
| 11 | 22 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 11 |
| 12 | 13 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | 1 |
| 13 | 15 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 2 |
| 14 | 14 | 115 |
|
Cody Gentry ACKERMAN, MS | ACKERMAN, MS | - |
| 15 | 17 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 2 |
| 16 | 24 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 8 |
| 17 | 21 | 17B |
|
Blake Ray Russellville, AL | Russellville, AL | 4 |
| 18 DNF | 16 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -2 |
| 19 DNF | 12 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -7 |
| 20 DNF | 19 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -1 |
| 21 DNF | 23 | 36F |
|
Cale Finley Athens, AL | Athens, AL | 2 |
| 22 DNF | 11 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -11 |
| 23 DNF | 18 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -5 |
| 24 DNF | 9 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 2 | 3 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 3 | 2 | 17B |
|
Blake Ray Russellville, AL | Russellville, AL | -1 |
| 4 | 5 | 36F |
|
Cale Finley Athens, AL | Athens, AL | 1 |
| 5 | 8 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 3 |
| 6 | 7 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 1 |
| 7 | 6 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | -1 |
| 8 | 9 | 17G |
|
Blake Allen Coldwater, MS | Coldwater, MS | 1 |
| 9 | 4 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | -5 |
| DNS | 10 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 2 |
| 2 | 2 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 3 | 4 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 1 |
| 4 | 6 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 2 |
| 5 | 10 | 7W |
|
Greg Wilhite Moulton, AL | Moulton, AL | 5 |
| 6 | 5 | 63 |
|
Jeremy Greenway Luray, TN | Luray, TN | -1 |
| 7 DNF | 1 | 33 |
|
Cody Chism Amory, MS | Amory, MS | -6 |
| DNS | 7 | 15P |
|
Justin Pugh | - | |
| DNS | 8 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| DNS | 9 | 38 |
|
Devin Rester Ripley, TN | Ripley, TN | - |
| All transfer | ||||||
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 3 |
| 2 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 3 | 2 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | -1 |
| 4 | 7 | 9B |
|
Trey Bright Coker, AL | Coker, AL | 3 |
| 5 | 24 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 19 |
| 6 | 9 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 3 |
| 7 | 12 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | 5 |
| 8 | 10 | 222 |
|
Mike Boland Cuba, AL | Cuba, AL | 2 |
| 9 | 14 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 5 |
| 10 | 15 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 5 |
| 11 | 17 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 6 |
| 12 | 19 | K1 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 7 |
| 13 | 23 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 10 |
| 14 | 25 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | 11 |
| 15 DNF | 21 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | 6 |
| 16 DNF | 8 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | -8 |
| 17 DNF | 6 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | -11 |
| 18 DNF | 13 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | -5 |
| 19 DNF | 26 | 2M |
|
Jaxon Moore Grenada, MS | Grenada, MS | 7 |
| 20 DNF | 20 | 15 |
|
Heath Minor Ralph, AL | Ralph, AL | - |
| 21 DNF | 18 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -3 |
| 22 DNF | 16 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | -6 |
| 23 DNF | 11 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | -12 |
| 24 DNF | 1 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -23 |
| 25 DNF | 5 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -20 |
| 26 DNF | 22 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -4 |
| DNS | 27 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| 2 | 2 | 15 |
|
Heath Minor Ralph, AL | Ralph, AL | - |
| 3 | 3 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | - |
| 4 | 4 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 5 | 5 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | - |
| 6 | 6 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | - |
| 7 | 7 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | - |
| 8 | 8 | 2M |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 9 | 9 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | - |
| All transfer | ||||||
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019












































