$0.00Cart (0)

9/16/2022 - Magnolia Motor Speedway
Columbus, MS
$4,000-T-Win Super Late Models
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Dirt Late Models (S & J Auto Sales) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | - | - |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 15.063 | 6 | 5 |
| CRUSA Street Stocks (Four Seasons Farm&Garden) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | - | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 17.917 | 1 | 15 |
CRUSA Dirt Late Models (S & J Auto Sales)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 2 |
|
Tyler Burgess Quitman, MS | Quitman, MS | -1 |
| 3 | 3 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | - |
| 4 | 4 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 6 | 7 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 7 | 6 | 36F |
|
Cale Finley Athens, AL | Athens, AL | -1 |
| 8 | 8 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| DNS | 9 | 17G |
|
Blake Allen Coldwater, MS | Coldwater, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 4 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 1 |
| 4 | 3 | 115 |
|
Cody Gentry ACKERMAN, MS | ACKERMAN, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 33 |
|
Cody Chism Amory, MS | Amory, MS | - |
| 6 | 6 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 7 | 8 | 63 |
|
Jeremy Greenway Luray, TN | Luray, TN | 1 |
| 8 | 7 | 15P |
|
Justin Pugh | -1 | |
| 9 | 9 | 38 |
|
Devin Rester Ripley, TN | Ripley, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 2 | 4 | 66C |
|
Donald Johns Summertown, TN | Summertown, TN | 2 |
| 3 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -1 |
| 4 | 5 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17B |
|
Blake Ray Russellville, AL | Russellville, AL | 2 |
| 6 | 9 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | 3 |
| 7 | 8 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | 1 |
| 8 | 6 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | -2 |
| 9 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 1S |
|
Kyle Shaw Millport, AL | Millport, AL | - |
| 3 | 3 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 4 | 7 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -1 |
| 6 | 6 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | - |
| 7 | 9 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 2 |
| 8 | 8 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 9 | 5 | 7W |
|
Greg Wilhite Moulton, AL | Moulton, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 2 |
|
Tyler Burgess Quitman, MS | Quitman, MS | 14.748 |
| 2 | 14 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.943 |
| 3 | 28 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.971 |
| 4 | 18 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 14.985 |
| 5 | 26 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | 15.036 |
| 6 | 11 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.063 |
| 7 | 19 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 15.095 |
| 8 | 13 | 1S |
|
Kyle Shaw Millport, AL | Millport, AL | 15.247 |
| 9 | 36 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 15.287 |
| 10 | 8 | 115 |
|
Cody Gentry ACKERMAN, MS | ACKERMAN, MS | 15.420 |
| 11 | 29 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 15.463 |
| 12 | 30 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.490 |
| 13 | 10 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | 15.506 |
| 14 | 34 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 15.536 |
| 15 | 2 | 66C |
|
Donald Johns Summertown, TN | Summertown, TN | 15.557 |
| 16 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 15.597 |
| 17 | 27 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.671 |
| 18 | 6 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 15.701 |
| 19 | 33 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 15.752 |
| 20 | 32 | 7W |
|
Greg Wilhite Moulton, AL | Moulton, AL | 15.759 |
| 21 | 35 | 36F |
|
Cale Finley Athens, AL | Athens, AL | 15.762 |
| 22 | 20 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 15.799 |
| 23 | 22 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 15.824 |
| 24 | 17 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 15.827 |
| 25 | 15 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 15.923 |
| 26 | 4 | 15P |
|
Justin Pugh | 15.942 | |
| 27 | 7 | 17B |
|
Blake Ray Russellville, AL | Russellville, AL | 15.950 |
| 28 | 5 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 16.004 |
| 29 | 31 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 16.128 |
| 30 | 16 | 63 |
|
Jeremy Greenway Luray, TN | Luray, TN | 16.257 |
| 31 | 1 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | 16.342 |
| 32 | 21 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.498 |
| 33 | 9 | 17G |
|
Blake Allen Coldwater, MS | Coldwater, MS | 16.635 |
| 34 | 23 | 38 |
|
Devin Rester Ripley, TN | Ripley, TN | 16.744 |
| 35 | 25 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | 16.851 |
| DQ | 12 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 15.211 |
CRUSA Street Stocks (Four Seasons Farm&Garden)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 3 | 4 | 9B |
|
Trey Bright Coker, AL | Coker, AL | 1 |
| 4 | 3 | 222 |
|
Mike Boland Cuba, AL | Cuba, AL | -1 |
| 5 | 6 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | 1 |
| 6 | 8 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | K1 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -2 |
| 8 | 7 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 9 | 9 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | - |
| 2 | 3 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 1 |
| 3 | 6 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 3 |
| 4 | 4 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | - |
| 5 | 7 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 2 |
| 6 | 9 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 3 |
| Top 6 transfer | ||||||
| 7 | 2 | 15 |
|
Heath Minor Ralph, AL | Ralph, AL | -5 |
| 8 | 8 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | - |
| 9 | 5 | 2M |
|
Jaxon Moore Grenada, MS | Grenada, MS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 2 | 2 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 3 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 4 | 5 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 5 | 6 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 1 |
| 6 | 9 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 3 |
| Top 6 transfer | ||||||
| 7 | 4 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | -3 |
| 8 | 7 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | -1 |
| 9 | 8 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 17.917 |
| 2 | 23 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 17.931 |
| 3 | 15 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 17.940 |
| 4 | 22 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 18.004 |
| 5 | 6 | 15 |
|
Heath Minor Ralph, AL | Ralph, AL | 18.163 |
| 6 | 7 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 18.276 |
| 7 | 24 | 222 |
|
Mike Boland Cuba, AL | Cuba, AL | 18.295 |
| 8 | 27 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 18.314 |
| 9 | 18 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 18.337 |
| 10 | 1 | 9B |
|
Trey Bright Coker, AL | Coker, AL | 18.341 |
| 11 | 20 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | 18.383 |
| 12 | 2 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | 18.446 |
| 13 | 5 | K1 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 18.494 |
| 14 | 13 | 2M |
|
Jaxon Moore Grenada, MS | Grenada, MS | 18.513 |
| 15 | 14 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | 18.528 |
| 16 | 21 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | 18.555 |
| 17 | 9 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 18.578 |
| 18 | 4 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 18.625 |
| 19 | 26 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 18.709 |
| 20 | 25 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 18.942 |
| 21 | 11 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 18.971 |
| 22 | 8 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 19.002 |
| 23 | 3 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 19.148 |
| 24 | 12 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | 19.393 |
| 25 | 10 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | 19.478 |
| DNS | 17 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 19.478 |
| DNS | 19 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 19.478 |
Season Stats
- Events5
- Wins-
- Top 51
- Top 102












































