$0.00Cart (0)

8/27/2022 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Qualifying 1 | 12.697 | 3 | 7 |
| Hot Laps 1 | 12.868 | 9 | 1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| 2 | 2 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | - |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 5 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 1 |
| 5 | 7 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 2 |
| 6 | 4 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | -2 |
| 7 | 8 | 15H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 8 | 9 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 9 | 12 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 3 |
| 10 | 6 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -4 |
| 11 | 10 | 13 |
|
Dylan Morgan White Pine, TN | White Pine, TN | -1 |
| 12 | 14 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 2 |
| 13 | 15 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | 2 |
| 14 | 17 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 3 |
| 15 | 19 | 03D |
|
Jeremy Thurman Rockwood, TN | Rockwood, TN | 4 |
| 16 | 18 | 03 |
|
Tyler Jolley Spring City, TN | Spring City, TN | 2 |
| 17 | 16 | 14W |
|
Chris Whitted Decatur, TN | Decatur, TN | -1 |
| 18 | 13 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | -5 |
| 19 | 11 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | - |
| 2 | 2 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | - |
| 3 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 4 | 4 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | - |
| 5 | 5 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | - |
| 6 | 6 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | - |
| 7 | 7 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | - |
| 8 | 8 | 03D |
|
Jeremy Thurman Rockwood, TN | Rockwood, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | - |
| 2 | 4 | 15H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 3 | 5 | 13 |
|
Dylan Morgan White Pine, TN | White Pine, TN | 2 |
| 4 | 3 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | -1 |
| 5 | 6 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 |
| 6 | 2 | 14W |
|
Chris Whitted Decatur, TN | Decatur, TN | -4 |
| 7 | 7 | 03 |
|
Tyler Jolley Spring City, TN | Spring City, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 12.528 |
| 2 | 18 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 12.661 |
| 3 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.697 |
| 4 | 15 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 12.731 |
| Top 4 transfer | ||||||
| 5 | 16 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 12.761 |
| 6 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 12.784 |
| 7 | 7 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 12.832 |
| 8 | 2 | 14W |
|
Chris Whitted Decatur, TN | Decatur, TN | 12.881 |
| 9 | 12 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 12.882 |
| 10 | 6 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 12.886 |
| 11 | 4 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 12.917 |
| 12 | 11 | 15H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 12.919 |
| 13 | 8 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 12.925 |
| 14 | 19 | 13 |
|
Dylan Morgan White Pine, TN | White Pine, TN | 13.024 |
| 15 | 17 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | 13.152 |
| 16 | 1 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 13.196 |
| 17 | 13 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 13.403 |
| 18 | 14 | 03 |
|
Tyler Jolley Spring City, TN | Spring City, TN | 13.449 |
| 19 | 5 | 03D |
|
Jeremy Thurman Rockwood, TN | Rockwood, TN | 13.644 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 12.461 |
| 2 | 15 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 12.679 |
| 3 | 18 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 12.713 |
| 4 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 12.721 |
| 5 | 16 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 12.741 |
| 6 | 7 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 12.745 |
| 7 | 13 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 12.781 |
| 8 | 12 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 12.807 |
| 9 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.868 |
| 10 | 4 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 12.881 |
| 11 | 2 | 14W |
|
Chris Whitted Decatur, TN | Decatur, TN | 12.916 |
| 12 | 19 | 13 |
|
Dylan Morgan White Pine, TN | White Pine, TN | 12.975 |
| 13 | 8 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 12.992 |
| 14 | 1 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 13.020 |
| 15 | 6 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 13.053 |
| 16 | 17 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | 13.192 |
| 17 | 14 | 03 |
|
Tyler Jolley Spring City, TN | Spring City, TN | 13.394 |
| 18 | 5 | 03D |
|
Jeremy Thurman Rockwood, TN | Rockwood, TN | 13.585 |
| 19 | 11 | 15H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.585 |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018























