$0.00Cart (0)

5/28/2022 - Pike County Speedway
Magnolia, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 2 | 1 |
| Mississippi Street Stock Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Dash 1 | 1 | 3 | -2 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 2 |
| 2 | 4 | 34 |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 2 |
| 3 | 1 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -2 |
| 4 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 5 | 5 | 9 |
|
James Moore Edwards, MS | Edwards, MS | - |
| 6 | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | - |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | - |
| 4 | 6 | 34 |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 2 |
| 5 | 4 | 9 |
|
James Moore Edwards, MS | Edwards, MS | -1 |
| DNS | 5 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | |
| 2 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 3 | 6 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | |
| 4 | 4 | 9 |
|
James Moore Edwards, MS | Edwards, MS | |
| 5 | 5 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | |
| 6 | 1 | 34 |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | |
Mississippi Street Stock Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 6 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 4 |
| 3 | 4 | 41M |
|
Hayden Moran Richland, MS | Richland, MS | 1 |
| 4 | 7 | 73 |
|
Mickey Trosclair Luling, LA | Luling, LA | 3 |
| 5 | 3 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 6 | 13 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 7 |
| 7 | 8 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | 1 |
| 8 | 16 | 10 |
|
Noah Daspit Kiln, MS | Kiln, MS | 8 |
| 9 | 11 | 1 |
|
JOSH ARABIE Houma, LA | Houma, LA | 2 |
| 10 | 5 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | -5 |
| 11 | 12 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 1 |
| 12 | 19 | 56C |
|
Chris Bayhi Pensacola, FL | Pensacola, FL | 7 |
| 13 | 14 | 20 |
|
Stacy Herron | 1 | |
| 14 | 21 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 7 |
| 15 | 10 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -5 |
| 16 | 18 | 70 |
|
John Cody Milton, FL | Milton, FL | 2 |
| 17 | 9 | 10M |
|
Adam Willis Elizabeth, LA | Elizabeth, LA | -8 |
| 18 | 20 | 3 |
|
Richard Jenkins | 2 | |
| 19 | 23 | SWT16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 4 |
| 20 | 22 | 526 |
|
Jason Truax Walker, LA | Walker, LA | 2 |
| 21 | 15 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | -6 |
| 22 | 1 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | -21 |
| 23 | 17 | 56 |
|
Wyatt Parker Jay, FL | Jay, FL | -6 |
| 24 | 26 | 98 |
|
Micheal Barfield Holden, LA | Holden, LA | 2 |
| 25 | 24 | 6M |
|
Richard Mackenzie LaPlace, LA | LaPlace, LA | -1 |
| 26 | 25 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Wyatt Parker Jay, FL | Jay, FL | 1 |
| 2 | 4 | 70 |
|
John Cody Milton, FL | Milton, FL | 2 |
| 3 | 3 | 56C |
|
Chris Bayhi Pensacola, FL | Pensacola, FL | - |
| 4 | 1 | 3 |
|
Richard Jenkins | -3 | |
| 5 | 5 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | - |
| 6 | 10 | 526 |
|
Jason Truax Walker, LA | Walker, LA | 4 |
| 7 | 7 | 98 |
|
Micheal Barfield Holden, LA | Holden, LA | - |
| 8 | 13 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | 5 |
| 9 | 6 | 45H |
|
GENE HAYS Kenner, LA | Kenner, LA | -3 |
| 10 | 12 | 6M |
|
Richard Mackenzie LaPlace, LA | LaPlace, LA | 2 |
| 11 | 9 | SWT16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -2 |
| 12 | 8 | 52 |
|
BRIAN DEROCHE AMA, LA | AMA, LA | -4 |
| 13 | 11 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -2 |
| 14 | 14 | 2 |
|
Hunter Edwards Denham Springs, LA | Denham Springs, LA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 1 |
| 2 | 3 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 3 | 1 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 4 | 4 | 41M |
|
Hayden Moran Richland, MS | Richland, MS | - |
| 5 | 5 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | - |
| 6 | 8 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 2 |
| 7 | 6 | 73 |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
| 8 | 7 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | -1 |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019




























