$0.00Cart (0)

3/26/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Late Models(do not use)-OLD | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 1 | 6 | 3 | 3 |
| Qualifying 1 | 11 | -6 |
Late Models(do not use)-OLD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 1 |
| 2 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -1 |
| 3 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 4 | 4 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | - |
| 5 | 7 | 1* |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 2 |
| 6 | 6 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 7 | 3 | 7J |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -4 |
| 8 | 9 | 33 |
|
Justin Taylor | 1 | |
| 9 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 3 | 7J |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 1 |
| 3 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 |
| 4 | 4 | 1* |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 5 | 2 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | - |
| 2 | 2 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | |
| 2 | 6 | 16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | |
| 3 | 7 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | |
| 4 | 2 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | |
| 5 | 12 | 7J |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | |
| 6 | 11 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | |
| 7 | 3 | 1* |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | |
| 8 | 9 | 33 |
|
Justin Taylor | ||
| 9 | 10 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | |
| 10 | 8 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | |
| 11 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
Season Stats
- Events5
- Wins-
- Top 51
- Top 102















