$0.00Cart (0)

10/15/2022 - Thunderhill Raceway
Summertown, TN
$5,000-To-Win Crate Racin' USA Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| Keota Faulkner Memorial Race | 1 | 1 | - |
| Dash 1 | 2 | 1 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 14.202 | 1 | 5 |
CRUSA Street Stocks
Keota Faulkner Memorial Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 3 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 8 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 5 |
| 4 | 10 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 6 |
| 5 | 13 | 56 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 8 |
| 6 | 6 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 7 | 21 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14 |
| 8 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -3 |
| 9 | 18 | 9 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | 9 |
| 10 | 9 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -1 |
| 11 | 24 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 13 |
| 12 | 26 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 14 |
| 13 | 7 | 10W |
|
Jimmy Woodard | -6 | |
| 14 | 25 | 50 |
|
Dylan McCrary | 11 | |
| 15 | 2 | B33 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | -13 |
| 16 | 19 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 3 |
| 17 | 20 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 3 |
| 18 | 15 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -3 |
| 19 | 12 | 21U |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -7 |
| 20 | 11 | 29 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -9 |
| 21 | 14 | 21 |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | -7 |
| 22 | 23 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 23 | 4 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | -19 |
| 24 | 22 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| DNS | 17 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | - |
| DQ | 16 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 6 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 4 |
| 3 | 2 | 50 |
|
Dylan McCrary | -1 | |
| Top 3 transfer | ||||||
| 4 | 3 | 15Z |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | -1 |
| 5 | 7 | 1J |
|
Jeremy Owens Elora, TN | Elora, TN | 2 |
| DNS | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 4 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 5 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 3 |
| 3 | 2 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 5 | 4 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 6 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 1 | B33 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | -1 |
| 3 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 5 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 1 |
| 5 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -2 |
| 6 | 6 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 7 | 8 | 10W |
|
Jimmy Woodard | 1 | |
| 8 | 7 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B33 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 1 |
| 2 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | -1 |
| 3 | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 4 | 3 | 56 |
|
Tandy Marlin Franklin, TN | Franklin, TN | -1 |
| 5 | 6 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 7 | 9 | 15Z |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 2 |
| 8 | 7 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 9 | 8 | 1J |
|
Jeremy Owens Elora, TN | Elora, TN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 3 | 3 | 82 |
|
Trey Bright Coker, AL | Coker, AL | - |
| 4 | 5 | 21 |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 4 | 9 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 6 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 8 | 8 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 2 | 4 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 3 | 5 | 29 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 2 |
| 4 | 3 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -1 |
| 5 | 6 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 50 |
|
Dylan McCrary | 1 | |
| 7 | 8 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 8 | 1 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 3 | 10W |
|
Jimmy Woodard | 1 | |
| 3 | 4 | 21U |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 7 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 3 |
| 5 | 6 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | -5 |
| 7 | 8 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 8 | 5 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 14.302 |
| 2 | 5 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 14.444 |
| 3 | 9 | B33 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 14.469 |
| 4 | 12 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 14.546 |
| 5 | 7 | 56 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 14.680 |
| 6 | 3 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 14.683 |
| 7 | 2 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 14.702 |
| 8 | 16 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.714 |
| 9 | 11 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.745 |
| 10 | 10 | 29 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 14.750 |
| 11 | 13 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | 14.874 |
| 12 | 17 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 15.042 |
| 13 | 14 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.073 |
| 14 | 4 | 50 |
|
Dylan McCrary | 15.301 | |
| 15 | 8 | 1J |
|
Jeremy Owens Elora, TN | Elora, TN | 15.774 |
| 16 | 1 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 15.784 |
| 17 | 15 | 15Z |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 15.850 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.202 |
| 2 | 11 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 14.456 |
| 3 | 2 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 14.521 |
| 4 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.607 |
| 5 | 12 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 14.620 |
| 6 | 14 | 10W |
|
Jimmy Woodard | 14.642 | |
| 7 | 15 | 9 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | 14.660 |
| 8 | 8 | 21U |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 14.699 |
| 9 | 5 | 21 |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | 14.782 |
| 10 | 10 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.832 |
| 11 | 16 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 14.850 |
| 12 | 3 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 14.896 |
| 13 | 7 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.934 |
| 14 | 1 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 14.978 |
| 15 | 9 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 15.097 |
| 16 | 13 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.165 |
Scramble
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15Z |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | - |
| 2 | 2 | 1J |
|
Jeremy Owens Elora, TN | Elora, TN | - |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019



























