$0.00Cart (0)

2/20/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Heat 1 | 1 | 2 | -1 |
| 365 Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Qualifying 1 | 12.812 | 1 | 1 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 2 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 3 | 1 | 26 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | -2 |
| 4 | 21 | 9M |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 17 |
| 5 | 3 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 6 | 12 | 02H |
|
Brian Hudson Elora, TN | Elora, TN | 6 |
| 7 | 6 | 17T |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -1 |
| 8 | 14 | 97 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 6 |
| 9 | 18 | 10W |
|
Jimmy Woodard | 9 | |
| 10 | 13 | 50 |
|
Dylan McCrary | 3 | |
| 11 | 17 | 16 |
|
Chris Shelton | 6 | |
| 12 | 15 | 21 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | 3 |
| 13 | 10 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 14 | 4 | 15 |
|
Trevor Woodard | -10 | |
| 15 | 20 | 10X |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 16 | 11 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | -5 |
| 17 | 22 | 44 |
|
Christian Hanger Winchester, TN | Winchester, TN | 5 |
| 18 | 19 | S4 |
|
Scotty Dial | 1 | |
| 19 | 16 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | -3 |
| 20 | 9 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -11 |
| 21 | 8 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -13 |
| 22 | 7 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 1 |
| 2 | 1 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 4 | 6 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 2 |
| 5 | 10 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 6 | 7 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 1 |
| 7 | 9 | 50 |
|
Dylan McCrary | 2 | |
| 8 | 11 | 21 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | 3 |
| 9 | 4 | 16 |
|
Chris Shelton | -5 | |
| 10 | 3 | S4 |
|
Scotty Dial | -7 | |
| 11 | 8 | 9M |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 2 | 1 | 15 |
|
Trevor Woodard | -1 | |
| 3 | 4 | 17T |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 4 | 6 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 2 |
| 5 | 5 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 9 | 02H |
|
Brian Hudson Elora, TN | Elora, TN | 3 |
| 7 | 10 | 97 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 3 |
| 8 | 11 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 3 |
| 9 | 3 | 10W |
|
Jimmy Woodard | -6 | |
| 10 | 8 | 10X |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 11 | 7 | 44 |
|
Christian Hanger Winchester, TN | Winchester, TN | -4 |
365 Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 1 |
| 2 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 4 | 3 | 27 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 5 | 10 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 5 |
| 6 | 8 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 2 |
| 7 | 5 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -2 |
| 8 | 12 | 10 |
|
Michael Stevens | 4 | |
| 9 | 13 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 4 |
| 10 | 17 | 43 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 7 |
| 11 | 14 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 3 |
| 12 | 11 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -1 |
| 13 DNF | 7 | 4 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| 14 DNF | 15 | H17 |
|
Steven Holcolmb | 1 | |
| 15 DNF | 18 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | 3 |
| 16 DNF | 4 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -12 |
| 17 DNF | 9 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -8 |
| DNS | 16 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.812 |
| 2 | 8 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 12.843 |
| 3 | 9 | 27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.893 |
| 4 | 15 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 12.994 |
| 5 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 13.114 |
| 6 | 10 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.158 |
| 7 | 16 | 4 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 13.167 |
| 8 | 7 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 13.171 |
| 9 | 6 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.197 |
| 10 | 18 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.212 |
| 11 | 3 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 13.213 |
| 12 | 11 | 10 |
|
Michael Stevens | 13.295 | |
| 13 | 12 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.413 |
| 14 | 13 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 13.414 |
| 15 | 17 | H17 |
|
Steven Holcolmb | 13.425 | |
| 16 | 1 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 13.453 |
| 17 | 5 | 43 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.606 |
| 18 | 14 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | 13.636 |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018






























