$0.00Cart (0)

3/19/2022 - Lavonia Speedway
Lavonia, GA
Grandstand Admission: $20
Pit Passes: $40
Drivers' Meeting at 4:30pm
Driver appreciation lunch at 12pm Saturday with live music and Chicken Bone Alley interviews.
For more info: www.ultimatedirt.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 9 | -3 |
| Heat 3 | 7 | 7 | - |
| Qualifying 1 | 19.680 | 14 | 5 |
Street Stocks
A Feature 1Statement Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 4 | 9M |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 2 |
| 3 | 5 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 2 |
| 4 | 1 | 12B |
|
Blake Bentley Lyman, SC | Lyman, SC | -3 |
| 5 | 18 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 13 |
| 6 | 12 | 95 |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 6 |
| 7 | 15 | 70 |
|
Everette Dunlap Concord, NC | Concord, NC | 8 |
| 8 | 6 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | -2 |
| 9 | 21 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 12 |
| 10 | 13 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 3 |
| 11 | 23 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | 12 |
| 12 | 24 | 98 |
|
Sterling Helm Gainesville, GA | Gainesville, GA | 12 |
| 13 | 7 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | -6 |
| 14 | 8 | 13 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | -6 |
| 15 | 10 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | -5 |
| 16 | 14 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | -2 |
| 17 | 16 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | -1 |
| 18 | 3 | 0 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | -15 |
| 19 | 11 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | -8 |
| 20 | 19 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 21 | 9 | 17T |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -12 |
| 22 | 20 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | -2 |
| 23 | 17 | 22S |
|
Shannon Adams Edgemoor, SC | Edgemoor, SC | -6 |
| 24 | 22 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Shannon Adams Edgemoor, SC | Edgemoor, SC | - |
| 2 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 4 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 4 | 8 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 5P |
|
Earl Petty Union, SC | Union, SC | -3 |
| 6 | 5 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | -1 |
| 7 | 13 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 6 |
| 8 | 7 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -1 |
| 9 | 6 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -3 |
| 10 | 10 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | - |
| 11 | 12 | 22E |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 1 |
| 12 | 9 | 38 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | -3 |
| 13 | 11 | 1S |
|
Chad Sellers Toccoa, GA | Toccoa, GA | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 1 |
| 2 | 1 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | -1 |
| 3 | 5 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 2 |
| 4 | 4 | 98 |
|
Sterling Helm Gainesville, GA | Gainesville, GA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 1 |
| 6 | 10 | 199 |
|
Bubba Bodiford Panama City, FL | Panama City, FL | 4 |
| 7 | 7 | 5K |
|
Kayden Outlaw Lancaster, SC | Lancaster, SC | - |
| 8 | 3 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | -5 |
| DNS | 11 | 5 |
|
Ryan Boles Hartwell, GA | Hartwell, GA | - |
| DNS | 8 | 0Z |
|
Jon Crook Jonesboro, TN | Jonesboro, TN | - |
| DNS | 12 | 22AD |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | - |
| DNS | 13 | 41 |
|
Jordan Foster Green sea, SC | Green sea, SC | - |
| DNS | 9 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | - |
Heat 1Strength Roofing and Siding
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 4 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 2 |
| 3 | 3 | 17T |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 4 | 5 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22S |
|
Shannon Adams Edgemoor, SC | Edgemoor, SC | 1 |
| 6 | 7 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 8 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 1 |
| 8 | 9 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 9 | 10 | 38 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 1 |
| 10 | 11 | 1S |
|
Chad Sellers Toccoa, GA | Toccoa, GA | 1 |
| 11 | 2 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | -9 |
Heat 2Strength Roofing and Siding
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | 1 |
| 2 | 1 | 12B |
|
Blake Bentley Lyman, SC | Lyman, SC | -1 |
| 3 | 3 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 4 | 9 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | -1 |
| 6 | 6 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | - |
| 7 | 10 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 3 |
| 8 | 8 | 5K |
|
Kayden Outlaw Lancaster, SC | Lancaster, SC | - |
| 9 | 5 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | -4 |
| 10 | 7 | 5 |
|
Ryan Boles Hartwell, GA | Hartwell, GA | -3 |
| DNS | 11 | 41 |
|
Jordan Foster Green sea, SC | Green sea, SC | - |
Heat 3Strength Roofing and Siding
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 1 |
| 2 | 1 | 13 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | -1 |
| 3 | 4 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 1 |
| 4 | 10 | 70 |
|
Everette Dunlap Concord, NC | Concord, NC | 6 |
| Top 4 transfer | ||||||
| 5 | 9 | 5P |
|
Earl Petty Union, SC | Union, SC | 4 |
| 6 | 8 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 2 |
| 7 | 7 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 8 | 5 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | -3 |
| 9 | 6 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | -3 |
| 10 | 3 | 22E |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | -7 |
Heat 4Strength Roofing and Siding
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | - |
| 2 | 3 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | 1 |
| 3 | 2 | 95 |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | -1 |
| 4 | 4 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | - |
| Top 4 transfer | ||||||
| 5 | 7 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 2 |
| 6 | 5 | 98 |
|
Sterling Helm Gainesville, GA | Gainesville, GA | -1 |
| 7 | 6 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -1 |
| 8 | 10 | 0Z |
|
Jon Crook Jonesboro, TN | Jonesboro, TN | 2 |
| 9 | 8 | 199 |
|
Bubba Bodiford Panama City, FL | Panama City, FL | -1 |
| 10 | 9 | 22AD |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 19.017 |
| 2 | 14 | 13 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 19.123 |
| 3 | 16 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 19.245 |
| 4 | 9 | 9M |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 19.284 |
| 5 | 1 | 17T |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 19.349 |
| 6 | 2 | 22E |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 19.400 |
| 7 | 6 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 19.449 |
| 8 | 4 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 19.479 |
| 9 | 15 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 19.538 |
| 10 | 17 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | 19.550 |
| 11 | 5 | 22S |
|
Shannon Adams Edgemoor, SC | Edgemoor, SC | 19.595 |
| 12 | 21 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 19.619 |
| 13 | 20 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 19.623 |
| 14 | 19 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 19.680 |
| 15 | 18 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 19.688 |
| 16 | 10 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 19.754 |
| 17 | 12 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 19.976 |
| 18 | 3 | 5P |
|
Earl Petty Union, SC | Union, SC | 20.057 |
| 19 | 7 | 38 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 20.066 |
| 20 | 8 | 70 |
|
Everette Dunlap Concord, NC | Concord, NC | 20.104 |
| 21 | 11 | 1S |
|
Chad Sellers Toccoa, GA | Toccoa, GA | 20.133 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 12B |
|
Blake Bentley Lyman, SC | Lyman, SC | 19.223 |
| 2 | 1 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 19.363 |
| 3 | 20 | 0 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | 19.406 |
| 4 | 12 | 95 |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 19.446 |
| 5 | 7 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 19.533 |
| 6 | 13 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | 19.600 |
| 7 | 16 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | 19.635 |
| 8 | 2 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 19.735 |
| 9 | 11 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 19.740 |
| 10 | 19 | 98 |
|
Sterling Helm Gainesville, GA | Gainesville, GA | 19.778 |
| 11 | 4 | 28 |
|
Greg Parks Lincolnton , GA | Lincolnton , GA | 19.797 |
| 12 | 5 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 19.888 |
| 13 | 14 | 5 |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 19.927 |
| 14 | 18 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 19.953 |
| 15 | 8 | 5K |
|
Kayden Outlaw Lancaster, SC | Lancaster, SC | 19.965 |
| 16 | 3 | 199 |
|
Bubba Bodiford Panama City, FL | Panama City, FL | 20.043 |
| 17 | 10 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 20.231 |
| 18 | 9 | 22AD |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 20.276 |
| 19 | 21 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 20.468 |
| 20 | 6 | 0Z |
|
Jon Crook Jonesboro, TN | Jonesboro, TN | 21.122 |
| 21 DNF | 17 | 41 |
|
Jordan Foster Green sea, SC | Green sea, SC | 21.122 |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018




































