$0.00Cart (0)

9/9/2022 - Western Kentucky Speedway
Madisonville, KY
STREET STOCKS - Twin $1200 to win Features AMS UMP MODIFIEDS - $1500 to win QUICKSILVER 602 CRATE LATE MODELS - $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Street Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 24 | -10 |
| Heat 4 | 3 | 3 | - |
| Qualifying 2 | 19.541 | 7 | 8 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 1 |
| 2 | 6 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 4 |
| 3 | 19 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 16 |
| 4 | 4 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 5 | 15 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 10 |
| 6 | 16 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 10 |
| 7 | 5 | 1S |
|
Johny Stokes Miliport, MS | Miliport, MS | -2 |
| 8 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 9 | 7 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -2 |
| 10 | 17 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 7 |
| 11 | 24 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 13 |
| 12 | 23 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 11 |
| 13 | 21 | 41MH |
|
Hayden Moran Covington, LA | Covington, LA | 8 |
| 14 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -13 |
| 15 | 13 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -2 |
| 16 | 22 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 6 |
| 17 | 12 | B33 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | -5 |
| 18 | 20 | 71 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 19 | 18 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -1 |
| 20 | 3 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -17 |
| 21 | 11 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | -10 |
| 22 | 10 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -12 |
| 23 | 9 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | -14 |
| 24 | 14 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 2 | 13 | 71 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 11 |
| 3 | 4 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 1 |
| 4 | 3 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -1 |
| 5 | 1 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | -4 |
| 6 | 6 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| 7 | 9 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 2 |
| 8 | 7 | 73 |
|
Shannon Hudson Sacramento, KY | Sacramento, KY | -1 |
| 9 | 8 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | -1 |
| 10 | 5 | 19 |
|
Matt Markham Fredonia, KY | Fredonia, KY | -5 |
| 11 | 11 | 77 |
|
Mutt Trotter Slayden, TN | Slayden, TN | - |
| 12 | 12 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | - |
| 13 | 10 | 33M |
|
Mike Sweeney Elkton, KY | Elkton, KY | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41MH |
|
Hayden Moran Covington, LA | Covington, LA | 1 |
| 2 | 1 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | -1 |
| 3 | 6 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 3 |
| 4 | 4 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
| 5 | 5 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | - |
| 6 | 3 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | -3 |
| 7 | 9 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 2 |
| 8 | 8 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 9 | 7 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -2 |
| 10 | 12 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 2 |
| 11 | 10 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | -1 |
| 12 | 11 | 44 |
|
JT Dossett Hopkinsville, KY | Hopkinsville, KY | -1 |
| 13 | 13 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 4 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 2 |
| 3 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 4 | 6 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 2 |
| 5 | 5 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | - |
| 6 | 7 | 73 |
|
Shannon Hudson Sacramento, KY | Sacramento, KY | 1 |
| 7 | 8 | 33M |
|
Mike Sweeney Elkton, KY | Elkton, KY | 1 |
| DNS | 2 | 71 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 3 | 3 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | - |
| 4 | 4 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | - |
| 5 | 5 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
| 6 | 6 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 7 | 7 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Johny Stokes Miliport, MS | Miliport, MS | - |
| 2 | 2 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | - |
| 3 | 3 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | - |
| 4 | 4 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 5 | 5 | 19 |
|
Matt Markham Fredonia, KY | Fredonia, KY | - |
| 6 | 6 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | - |
| 7 | 7 | 77 |
|
Mutt Trotter Slayden, TN | Slayden, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 5 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 3 |
| 3 | 3 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 4 | 41MH |
|
Hayden Moran Covington, LA | Covington, LA | - |
| 5 | 6 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 1 |
| 6 | 7 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 1 |
| 7 | 8 | 44 |
|
JT Dossett Hopkinsville, KY | Hopkinsville, KY | 1 |
| 8 | 2 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 2 | 2 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | - |
| 4 | 5 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 5 | 6 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 1 |
| 6 | 4 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | -2 |
| 7 | 7 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 2 |
| 2 | 2 | B33 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | - |
| 3 | 1 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -2 |
| 4 | 4 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 5 | 5 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 6 | 6 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 7 | 7 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 18.836 |
| 2 | 18 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 18.884 |
| 3 | 5 | 1S |
|
Johny Stokes Miliport, MS | Miliport, MS | 19.091 |
| 4 | 16 | 71 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 19.187 |
| 5 | 21 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 19.221 |
| 6 | 6 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 19.261 |
| 7 | 13 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 19.276 |
| 8 | 1 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 19.311 |
| 9 | 19 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 19.328 |
| 10 | 4 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 19.356 |
| 11 | 9 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 19.364 |
| 12 | 17 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 19.369 |
| 13 | 15 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 19.386 |
| 14 | 3 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 19.477 |
| 15 | 12 | 19 |
|
Matt Markham Fredonia, KY | Fredonia, KY | 19.518 |
| 16 | 7 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 19.559 |
| 17 | 22 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 19.594 |
| 18 | 11 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | 19.754 |
| 19 | 14 | 73 |
|
Shannon Hudson Sacramento, KY | Sacramento, KY | 19.898 |
| 20 | 10 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 20.061 |
| 21 | 20 | 77 |
|
Mutt Trotter Slayden, TN | Slayden, TN | 20.121 |
| 22 | 8 | 33M |
|
Mike Sweeney Elkton, KY | Elkton, KY | 21.002 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 18.977 |
| 2 | 13 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 19.137 |
| 3 | 16 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 19.357 |
| 4 | 19 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 19.397 |
| 5 | 14 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 19.480 |
| 6 | 20 | B33 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 19.511 |
| 7 | 15 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 19.541 |
| 8 | 21 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 19.555 |
| 9 | 11 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 19.579 |
| 10 | 4 | 41MH |
|
Hayden Moran Covington, LA | Covington, LA | 19.630 |
| 11 | 12 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 19.706 |
| 12 | 6 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 19.715 |
| 13 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 19.801 |
| 14 | 3 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 19.820 |
| 15 | 7 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 19.975 |
| 16 | 5 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 19.988 |
| 17 | 22 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 20.050 |
| 18 | 17 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 20.069 |
| 19 | 1 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 20.111 |
| 20 | 2 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 20.161 |
| 21 | 9 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 20.383 |
| 22 | 10 | 44 |
|
JT Dossett Hopkinsville, KY | Hopkinsville, KY | 20.628 |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019
































