$0.00Cart (0)

1/8/2022 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 9 | 8 |
| B Feature 1 | 1 | 1 | - |
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 20 | -14 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 3 | 6 | F97 |
|
Josh Adkins Talladega, AL | Talladega, AL | 3 |
| 4 | 7 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 3 |
| 5 | 13 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 8 |
| 6 | 9 | 85 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 3 |
| 7 | 3 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -4 |
| 8 | 25 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 17 |
| 9 | 17 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 8 |
| 10 | 16 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 6 |
| 11 | 24 | F1 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 13 |
| 12 | 19 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 7 |
| 13 | 10 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | -3 |
| 14 | 20 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 6 |
| 15 | 5 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -10 |
| 16 | 11 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -5 |
| 17 | 8 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -9 |
| 18 | 12 | 38 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -6 |
| 19 | 15 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | -4 |
| 20 | 23 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 3 |
| 21 | 4 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | -17 |
| 22 | 18 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -4 |
| 23 | 22 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | -1 |
| 24 | 14 | 07X |
|
Michael Page Douglasville, GA | Douglasville, GA | -10 |
| 25 | 21 | 29 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 3 | 2 | 29 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 5 |
| 5 | 7 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 2 |
| 6 | 8 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 2 |
| 7 | 12 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 5 |
| 8 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -3 |
| 9 | 6 | 14JR |
|
Victor Turner Jr Pell City, AL | Pell City, AL | -3 |
| 10 | 10 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
| 11 | 3 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | -8 |
| DNS | 14 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| DNS | 11 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | - |
| DNS | 13 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 1 |
| 2 | 1 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -1 |
| 3 | 4 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | F1 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 5 | 10 | 01 |
|
Bobby Arnold Newnan, GA | Newnan, GA | 5 |
| 6 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | - |
| 7 | 7 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | - |
| 8 | 11 | 29W |
|
Mike Weed Franklin, GA | Franklin, GA | 3 |
| 9 | 9 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | - |
| 10 | 3 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | -7 |
| 11 | 14 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 3 |
| 12 | 8 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | -4 |
| 13 | 12 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
| DNS | 15 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | - |
| DNS | 13 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 3 |
| 3 | 16 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 13 |
| 4 | 7 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 3 |
| 5 | 15 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | 10 |
| 6 | 21 | 15X |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15 |
| 7 | 19 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 12 |
| 8 | 17 | 1M |
|
Bo Minor Ralph, AL | Ralph, AL | 9 |
| 9 | 4 | 01P |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | -5 |
| 10 | 9 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -1 |
| 11 | 22 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 11 |
| 12 | 14 | 01 |
|
Tony Stutts Leoma, TN | Leoma, TN | 2 |
| 13 | 18 | 41 |
|
Jordon Phillips Cullman, AL | Cullman, AL | 5 |
| 14 | 20 | 18L |
|
Landen Jackson Norco, LA | Norco, LA | 6 |
| 15 | 10 | M1 |
|
Darryl Moran Florence, SC | Florence, SC | -5 |
| 16 | 24 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 8 |
| 17 | 12 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | -5 |
| 18 | 3 | 45 |
|
Tyler Worley Farmington, MO | Farmington, MO | -15 |
| 19 | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -17 |
| 20 | 6 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -14 |
| 21 | 23 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 22 | 11 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | -11 |
| 23 | 8 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -15 |
| 24 | 13 | 11B |
|
Matt Brown Broseley, MO | Broseley, MO | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Bo Minor Ralph, AL | Ralph, AL | - |
| 2 | 6 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 3 | 13 | 15X |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 10 |
| 4 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 91C |
|
Michael Clark Merrillville, IN | Merrillville, IN | -1 |
| 6 | 7 | 3B |
|
Tre Beaty Dallas, NC | Dallas, NC | 1 |
| 7 | 2 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | -5 |
| 8 | 14 | 77 |
|
Jerry Trotter Slayden, TN | Slayden, TN | 6 |
| 9 | 9 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | - |
| 10 | 3 | 4SALE |
|
Johnathon Duncan Columbia, TN | Columbia, TN | -7 |
| 11 | 12 | 71 |
|
Wendell Williams Knoxville, TN | Knoxville, TN | 1 |
| 12 | 8 | 22H |
|
Brady Hand Winfield, AL | Winfield, AL | -4 |
| 13 | 11 | 6M |
|
Richard Mackenzie LaPlace, LA | LaPlace, LA | -2 |
| DNS | 10 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jordon Phillips Cullman, AL | Cullman, AL | 1 |
| 2 | 5 | 18L |
|
Landen Jackson Norco, LA | Norco, LA | 3 |
| 3 | 1 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -2 |
| 4 | 3 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | G4 |
|
JD Fuqua | 1 | |
| 6 | 7 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 1 |
| 7 | 13 | 15 |
|
William Blair Whitesburg, GA | Whitesburg, GA | 6 |
| 8 | 11 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 3 |
| 9 | 4 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | -5 |
| 10 | 8 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -2 |
| 11 | 9 | 21* |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | -2 |
| 12 | 10 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -2 |
| 13 | 12 | 22E |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | -1 |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019

































































