$0.00Cart (0)

9/25/2021 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Qualifying 1 | 13.197 | 1 | 10 |
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 3 | 2 | 2 | - |
| Qualifying 1 | 15.178 | 6 | -3 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 2 | 1 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 4 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 5 | 3 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -2 |
| 6 | 5 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 7 | 10 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 3 |
| 8 | 7 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 9 | 9 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | - |
| 10 | 12 | 97 |
|
Craig Lindsey trenton, TN | trenton, TN | 2 |
| 11 | 11 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
| 12 | 8 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.197 |
| 2 | 12 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.269 |
| 3 | 4 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 13.395 |
| 4 | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.469 |
| 5 | 9 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 13.490 |
| 6 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.620 |
| 7 | 1 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.757 |
| 8 | 3 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.893 |
| 9 | 6 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 14.011 |
| 10 | 8 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.193 |
| 11 | 10 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 14.523 |
| 12 | 5 | 97 |
|
Craig Lindsey trenton, TN | trenton, TN | 15.214 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 4 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 2 |
| 3 | 3 | 4 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 6 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 5 | 5 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | - |
| 6 | 8 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 2 |
| 7 | 2 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 8 | 11 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | 3 |
| 9 | 10 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 1 |
| 10 | 16 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 6 |
| 11 | 9 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | -2 |
| 12 | 17 | 50 |
|
Dylan McCrary | 5 | |
| 13 | 15 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 14 | 7 | B33 |
|
Brad Skinner Springhill, TN | Springhill, TN | -7 |
| 15 | 12 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 16 | 13 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -3 |
| 17 | 18 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 18 | 14 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| DNS | 19 | 10 |
|
Jimmy Woodard | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 1 |
| 3 | 7 | B33 |
|
Brad Skinner Springhill, TN | Springhill, TN | 4 |
| 4 | 2 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | -2 |
| 5 | 4 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -1 |
| 6 | 6 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 7 | 5 | 10 |
|
Jimmy Woodard | -2 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 3 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| 4 | 4 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | - |
| 5 | 6 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 5 | 50 |
|
Dylan McCrary | -1 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | - |
| 4 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 4 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 6 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.903 |
| 2 | 10 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 14.928 |
| 3 | 14 | 4 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.003 |
| 4 | 13 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 15.057 |
| 5 | 16 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 15.143 |
| 6 | 3 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.178 |
| 7 | 1 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 15.208 |
| 8 | 5 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 15.221 |
| 9 | 15 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 15.226 |
| 10 | 19 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 15.255 |
| 11 | 9 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | 15.260 |
| 12 | 17 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 15.341 |
| 13 | 4 | 10 |
|
Jimmy Woodard | 15.464 | |
| 14 | 6 | 50 |
|
Dylan McCrary | 15.501 | |
| 15 | 8 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.511 |
| 16 | 11 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.513 |
| 17 | 7 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.637 |
| 18 | 2 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.811 |
| 19 | 12 | B33 |
|
Brad Skinner Springhill, TN | Springhill, TN | 16.856 |
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019

























