$0.00Cart (0)

10/22/2021 - Whynot Motorsports Park
Meridian, MS
Grandstand Admission: $20 Adults Children 6-10 $5 Children 5 & Under Free
Pit Entrance: $35 Adults Children 6 – 10 $20 Children 5 & Under Free
?
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA 604 Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | - | - |
| Heat 1 | 6 | 2 | 4 |
| Qualifying 1 | 14.054 | 11 | -1 |
CRUSA 604 Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00M |
|
Monte Skinner | - | |
| 2 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 3 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 4 | 9 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 33J |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | -1 |
| 6 | 8 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | 2 |
| 7 | 5 | 27 |
|
Joey Pilgrim Gulfport, MS | Gulfport, MS | -2 |
| 8 | 7 | 27T |
|
Ty Pilgrim | -1 | |
| 9 | 10 | 71D |
|
Phillip Dean Stewart, MS | Stewart, MS | 1 |
| 10 | 2 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | -8 |
| DNS | 11 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -1 |
| 3 | 4 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 1 |
| 4 | 3 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 6 | 5 | 22 |
|
Hayden Franklin Alabster, AL | Alabster, AL | -1 |
| 7 | 8 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 1 |
| 8 | 7 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | -1 |
| 9 | 9 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 10 | 10 | 12 |
|
Rodney Bruce Pass Christian, MS | Pass Christian, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | - |
| 2 | 7 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 5 |
| 3 | 2 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | -1 |
| 4 | 6 | 5 |
|
Cody Chism Amory, MS | Amory, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 6 | 3 | 1 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | -3 |
| 7 | 10 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 3 |
| 8 | 9 | 12K |
|
Kevin Bruce Pass Christian, MS | Pass Christian, MS | 1 |
| 9 | 8 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | -1 |
| 10 | 4 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | - |
| 2 | 2 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | - |
| 3 | 4 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 4 | 5 | 27M |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | F36 |
|
Cale Finley Athens, AL | Athens, AL | 4 |
| 6 | 3 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | -3 |
| 7 | 7 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | - |
| 8 | 6 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | -2 |
| 9 | 8 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -1 |
| 10 | 10 | 94 |
|
Bubba Schonewitz McHenry, MS | McHenry, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 00M |
|
Monte Skinner | 13.154 | |
| 2 | 1 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 13.400 |
| 3 | 4 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 13.670 |
| 4 | 6 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.731 |
| 5 | 18 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 13.786 |
| 6 | 17 | 1 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 13.862 |
| 7 | 12 | 33J |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 13.869 |
| 8 | 13 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 13.902 |
| 9 | 3 | 27 |
|
Joey Pilgrim Gulfport, MS | Gulfport, MS | 13.930 |
| 10 | 16 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.019 |
| 11 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.054 |
| 12 | 2 | 5 |
|
Cody Chism Amory, MS | Amory, MS | 14.075 |
| 13 | 8 | 27T |
|
Ty Pilgrim | 14.076 | |
| 14 | 9 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 14.095 |
| 15 | 5 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | 14.115 |
| 16 | 19 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | 14.298 |
| 17 | 15 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.329 |
| 18 | 20 | 12K |
|
Kevin Bruce Pass Christian, MS | Pass Christian, MS | 14.533 |
| 19 | 7 | 71D |
|
Phillip Dean Stewart, MS | Stewart, MS | 14.766 |
| 20 | 11 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 14.803 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 13.503 |
| 2 | 14 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 13.553 |
| 3 | 5 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.562 |
| 4 | 20 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 13.798 |
| 5 | 18 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.851 |
| 6 | 6 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 13.910 |
| 7 | 16 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 13.920 |
| 8 | 9 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 14.048 |
| 9 | 3 | 22 |
|
Hayden Franklin Alabster, AL | Alabster, AL | 14.060 |
| 10 | 17 | 27M |
|
Chris McElhenney Decatur, MS | Decatur, MS | 14.066 |
| 11 | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.108 |
| 12 | 13 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 14.130 |
| 13 | 2 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 14.252 |
| 14 | 1 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 14.252 |
| 15 | 8 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 14.255 |
| 16 | 4 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 14.263 |
| 17 | 11 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.273 |
| 18 | 19 | F36 |
|
Cale Finley Athens, AL | Athens, AL | 14.293 |
| 19 | 21 | 12 |
|
Rodney Bruce Pass Christian, MS | Pass Christian, MS | 14.472 |
| 20 | 10 | 94 |
|
Bubba Schonewitz McHenry, MS | McHenry, MS | 14.763 |
| 21 | 12 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | 14.973 |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018
































