$0.00Cart (0)

11/28/2020 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 13.164 | 1 | 9 |
| Limited Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Qualifying 1 | 13.360 | 1 | 2 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 7 |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | - |
| 3 | 5 | 28 |
|
Justin Maxwell | 2 | |
| 4 | 3 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 |
| 5 | 8 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 3 |
| 6 | 4 | 11N |
|
Gwynn Newby | -2 | |
| 7 | 9 | 4M |
|
Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 8 | 10 | 01 |
|
Jackie Walker Ford City, AL | Ford City, AL | 2 |
| 9 | 6 | 10 |
|
Jacob Sparkman Sparta, TN | Sparta, TN | -3 |
| 10 | 12 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | 2 |
| 11 | 7 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | -4 |
| DNS | 11 | 44 |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.164 |
| 2 | 7 | 7 |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | 13.466 |
| 3 | 1 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.820 |
| 4 | 11 | 11N |
|
Gwynn Newby | 13.831 | |
| 5 | 9 | 28 |
|
Justin Maxwell | 13.954 | |
| 6 | 4 | 10 |
|
Jacob Sparkman Sparta, TN | Sparta, TN | 14.076 |
| 7 | 3 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 14.094 |
| 8 | 8 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 14.117 |
| 9 | 2 | 4M |
|
Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | 14.217 |
| 10 | 12 | 01 |
|
Jackie Walker Ford City, AL | Ford City, AL | 14.238 |
| 11 | 6 | 44 |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | 14.430 |
| 12 | 5 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | 14.679 |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 2 |
| 2 | 2 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | - |
| 3 | 5 | 16 |
|
Larry Delong McMinnville, TN | McMinnville, TN | 2 |
| 4 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -3 |
| 5 | 6 | 37 |
|
Steven Vinson Toney, AL | Toney, AL | 1 |
| 6 | 4 | X1 |
|
Grant Helms Killen, AL | Killen, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.360 |
| 2 | 1 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | 13.408 |
| 3 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.559 |
| 4 | 4 | X1 |
|
Grant Helms Killen, AL | Killen, AL | 13.746 |
| 5 | 5 | 16 |
|
Larry Delong McMinnville, TN | McMinnville, TN | 14.322 |
| 6 | 6 | 37 |
|
Steven Vinson Toney, AL | Toney, AL | 15.645 |
| All transfer | ||||||
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018


















