$0.00Cart (0)

10/24/2020 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 12.880 | 2 | -1 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 4 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 2 |
| 3 | 7 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 4 |
| 4 | 1 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -3 |
| 5 | 6 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 1 |
| 6 | 5 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | -1 |
| 7 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -4 |
| 8 | 9 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 9 | 8 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | -1 |
| 10 | 10 | 44 |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | - |
| DNS | 11 | 85 |
|
Mitch Thornton | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 12.727 |
| 2 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.880 |
| 3 | 11 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.081 |
| 4 | 10 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 13.100 |
| 5 | 5 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.168 |
| 6 | 7 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 13.212 |
| 7 | 3 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.374 |
| 8 | 8 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 14.287 |
| 9 | 6 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 14.313 |
| 10 | 2 | 44 |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | 14.569 |
| DNS | 9 | 85 |
|
Mitch Thornton | 14.569 | |
| All transfer | ||||||
Season Stats
- Events53
- Wins1
- Top 58
- Top 1019















