$0.00Cart (0)

10/11/2019 - Talladega Short Track
Eastaboga, AL
$2,000 to Win - 40 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 10 | -5 |
| Qualifying 1 | 15.209 | 3 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 2 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 3 | 2 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 4 | 6 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 5 | 9 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 4 |
| 6 | 16 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 10 |
| 7 | 8 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 1 |
| 8 | 11 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 9 | 21 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 12 |
| 10 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -5 |
| 11 | 7 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -4 |
| 12 | 10 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -2 |
| 13 | 14 | 7 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | 1 |
| 14 | 18 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 4 |
| 15 | 13 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -2 |
| 16 | 24 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 8 |
| 17 | 19 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 2 |
| 18 | 12 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -6 |
| 19 | 4 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -15 |
| 20 | 23 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 3 |
| 21 | 22 | 17 |
|
Hayden Franklin Alabster, AL | Alabster, AL | 1 |
| 22 | 20 | 14JR |
|
Randall Walker Huntsville, AL | Huntsville, AL | -2 |
| 23 | 15 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | -8 |
| 24 | 17 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 2 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 4 | 4 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | - |
| 5 | 5 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | - |
| 6 | 6 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | - |
| 7 | 7 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| Top 7 transfer | ||||||
| 8 | 8 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | - |
| 9 | 9 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 10 | 10 | 1 |
|
William Thomas Pheonix city, AL | Pheonix city, AL | - |
| 11 | 11 | 11J |
|
Jay Cromer Gadsden, AL | Gadsden, AL | - |
| 12 | 12 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| 13 | 13 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | - |
| 14 | 14 | 15 |
|
Jason Britton | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 2 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | - |
| 3 | 3 | 7 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | - |
| 4 | 4 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 5 | 5 | 117 |
|
Jake Teague Petros, TN | Petros, TN | - |
| 6 | 6 | 14JR |
|
Randall Walker Huntsville, AL | Huntsville, AL | - |
| 7 | 7 | 17 |
|
Hayden Franklin Alabster, AL | Alabster, AL | - |
| Top 7 transfer | ||||||
| 8 | 8 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
| 9 | 9 | 13 |
|
Roger Cassel Franklin, GA | Franklin, GA | - |
| 10 | 10 | 97 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | - |
| 11 | 11 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | - |
| 12 | 12 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
| 13 | 13 | 28 |
|
Tommy Smith | - | |
| DNS | 14 | 1F |
|
Austin Freeman | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.852 |
| 2 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.906 |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.209 |
| 4 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.226 |
| Top 4 transfer | ||||||
| 5 | 5 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.276 |
| 6 | 6 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 15.303 |
| 7 | 7 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 15.338 |
| 8 | 8 | 1 |
|
William Thomas Pheonix city, AL | Pheonix city, AL | 15.377 |
| 9 | 9 | 14JR |
|
Randall Walker Huntsville, AL | Huntsville, AL | 15.485 |
| 10 | 10 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 15.514 |
| 11 | 11 | 7 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | 15.529 |
| 12 | 12 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.536 |
| 13 | 13 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.559 |
| 14 | 14 | 17 |
|
Hayden Franklin Alabster, AL | Alabster, AL | 16.030 |
| 15 | 15 | 97 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 16.074 |
| 16 | 16 | 28 |
|
Tommy Smith | 16.194 | |
| 17 | 17 | 13 |
|
Roger Cassel Franklin, GA | Franklin, GA | 16.520 |
| DQ | 18 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.999 |
| 2 | 2 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 15.264 |
| 3 | 3 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 15.281 |
| 4 | 4 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 15.281 |
| Top 4 transfer | ||||||
| 5 | 5 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 15.285 |
| 6 | 6 | 1F |
|
Austin Freeman | 15.342 | |
| 7 | 7 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.382 |
| 8 | 8 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.421 |
| 9 | 9 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | 15.442 |
| 10 | 10 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.530 |
| 11 | 11 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.573 |
| 12 | 12 | 15 |
|
Jason Britton | 15.582 | |
| 13 | 13 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 15.612 |
| 14 | 14 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 15.617 |
| 15 | 15 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 15.627 |
| 16 | 16 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 15.725 |
| 17 | 17 | 11J |
|
Jay Cromer Gadsden, AL | Gadsden, AL | 16.542 |
| DNS | 18 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | |
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018

































