$0.00Cart (0)

4/26/2019 - Talladega Short Track
Eastaboga, AL
$2,000 to Win - 40 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Oakley Johns
Hohenwald, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 18 | 6 |
| B Feature 2 | 8 | 8 | - |
| Qualifying 2 | 14.624 | 5 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 2 | 10 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 8 |
| 3 | 5 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 4 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -3 |
| 5 | 4 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 6 | 7 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 1 |
| 7 | 19 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | 12 |
| 8 | 18 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 10 |
| 9 | 12 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 10 | 8 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -2 |
| 11 | 14 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 3 |
| 12 | 16 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 4 |
| 13 | 6 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -7 |
| 14 | 17 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 3 |
| 15 | 21 | 14JR |
|
Victor Turner Pell City, AL | Pell City, AL | 6 |
| 16 | 9 | 110 |
|
Ricky Culpepper | -7 | |
| 17 | 15 | 21S |
|
Tyler Sanders Dublin, GA | Dublin, GA | -2 |
| 18 | 24 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 6 |
| 19 | 11 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -8 |
| 20 | 20 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 21 | 2 | 10H |
|
Jeff Helms | -19 | |
| 22 | 23 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 1 |
| 23 | 13 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | -10 |
| 24 | 22 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | - |
| 2 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
| 3 | 3 | 21S |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 4 | 4 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | - |
| 6 | 6 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | - |
| 7 | 7 | H2 |
|
Todd Hurst Lineville, AL | Lineville, AL | - |
| 8 | 8 | 21B |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | - |
| 9 | 10 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 1 |
| 10 | 9 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | -1 |
| 11 | 11 | 11J |
|
Jay Cromer Gadsden, AL | Gadsden, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| 2 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 4 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 6 | 6 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | - |
| 7 | 7 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | - |
| 8 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| DNS | 9 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| DNS | 10 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
| DNS | 11 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |
|
Ricky Culpepper | - | |
| 2 | 2 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | - |
| 3 | 3 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | - |
| 4 | 4 | 14JR |
|
Victor Turner Pell City, AL | Pell City, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 6 | 6 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | - |
| 7 | 7 | 18 |
|
Troy Dixon Temple, GA | Temple, GA | - |
| 8 | 8 | 10 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | - |
| 9 | 9 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | - |
| DNS | 10 | 26S |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 2 | 2 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | - |
| 3 | 3 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 4 | 4 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 1 |
| 6 | 5 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 |
| 7 | 7 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | - |
| 8 | 8 | 1 |
|
Sterling Freeman Pell City, AL | Pell City, AL | - |
| 9 | 9 | 3H |
|
Randy Holder Anniston, AL | Anniston, AL | - |
| 10 | 10 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | - |
| DNS | 11 | 68 |
|
Adam Cummings | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.358 |
| 2 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.370 |
| 3 | 3 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.378 |
| Top 3 transfer | ||||||
| 4 | 4 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.422 |
| 5 | 5 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.426 |
| 6 | 6 | 110 |
|
Ricky Culpepper | 14.446 | |
| 7 | 7 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 14.470 |
| 8 | 8 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | 14.567 |
| 9 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.619 |
| 10 | 10 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 14.653 |
| 11 | 11 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.723 |
| 12 | 12 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 14.724 |
| 13 | 13 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 14.733 |
| 14 | 14 | 10 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 14.754 |
| 15 | 15 | 1 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 14.837 |
| 16 | 16 | 21B |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 14.838 |
| 17 | 17 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 14.852 |
| 18 | 18 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.138 |
| 19 | 19 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.196 |
| 20 | 20 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 15.370 |
| 21 | 21 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.372 |
| 22 | 22 | 18 |
|
Troy Dixon Temple, GA | Temple, GA | 15.459 |
| 23 | 23 | 3H |
|
Randy Holder Anniston, AL | Anniston, AL | 15.711 |
| 24 | 24 | 11J |
|
Jay Cromer Gadsden, AL | Gadsden, AL | 15.779 |
| DNS | 25 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Jeff Helms | 14.286 | |
| 2 | 2 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.481 |
| 3 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.507 |
| Top 3 transfer | ||||||
| 4 | 4 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.623 |
| 5 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.624 |
| 6 | 6 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 14.629 |
| 7 | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.631 |
| 8 | 8 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 14.697 |
| 9 | 9 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.698 |
| 10 | 10 | 14JR |
|
Victor Turner Pell City, AL | Pell City, AL | 14.705 |
| 11 | 11 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.742 |
| 12 | 12 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 14.850 |
| 13 | 13 | 21S |
|
Tyler Sanders Dublin, GA | Dublin, GA | 14.854 |
| 14 | 14 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.875 |
| 15 | 15 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.876 |
| 16 | 16 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 14.912 |
| 17 | 17 | H2 |
|
Todd Hurst Lineville, AL | Lineville, AL | 14.940 |
| 18 | 18 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 15.007 |
| 19 | 19 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 15.013 |
| 20 | 20 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 15.111 |
| 21 | 21 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 15.240 |
| 22 | 22 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.620 |
| DNS | 23 | 26S |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | |
| DNS | 24 | 68 |
|
Adam Cummings | ||
Season Stats
- Events52
- Wins1
- Top 57
- Top 1018













































